pucklogs

Matchups › BUF @ PHI

Buffalo Sabres at Philadelphia Flyers

Tue, Nov 17, 7:00 PM ET · Xfinity Mobile Arena

Starting goalies: not confirmed in the NHL's public feed before the game; the goalie line appears here once the game has been played.

Buffalo Sabres

8-8-4, 20 pts (Atlantic) · L10 4-4-2 · Streak L1

GF/GP 2.75 · GA/GP 3.50 · SF/GP 27.9 · SA/GP 26.9

Philadelphia Flyers

6-11-6, 18 pts (Metropolitan) · L10 3-4-3 · Streak L1

GF/GP 2.30 · GA/GP 3.35 · SF/GP 24.8 · SA/GP 27.7

BUF skaters: recent shots and points

SkaterPosGPPSOG/GPSOG L5SOG L103+ SOG L101+ P L10TOI L5vs PHI this season
72Tage ThompsonC20213.952.83.460%70%20:23 1 GP: 0G 0A, 3 SOG
6Zach BensonLW20152.502.83.170%60%20:47 1 GP: 0G 0A, 1 SOG
22Jack QuinnRW20192.803.02.860%60%17:58 1 GP: 0G 1A, 4 SOG
26Rasmus DahlinD17112.822.62.550%50%24:43 1 GP: 0G 0A, 4 SOG
86Noah OstlundC20112.201.42.150%40%17:32 1 GP: 0G 1A, 3 SOG
91Josh DoanRW2051.751.82.040%30%13:43 1 GP: 0G 0A, 2 SOG
23Mattias SamuelssonD20111.401.41.530%40%22:26 1 GP: 0G 0A, 0 SOG
17Jason ZuckerLW1121.641.41.520%10%13:15 1 GP: 1G 0A, 3 SOG
20Jiri KulichC1231.331.61.410%20%13:18 1 GP: 0G 0A, 1 SOG
25Owen PowerD20151.251.21.20%40%22:38 1 GP: 0G 0A, 2 SOG
9Josh NorrisC2071.201.61.210%30%13:40 1 GP: 0G 0A, 0 SOG
8Olen ZellwegerD1961.741.01.10%30%16:51 1 GP: 0G 0A, 2 SOG
21Conor TimminsD511.001.01.00%20%16:39 –
19Peyton KrebsC20100.751.40.90%40%16:48 1 GP: 0G 0A, 0 SOG
71Ryan McLeodC1840.890.60.910%20%13:51 1 GP: 0G 0A, 1 SOG
46Louis CrevierD1710.940.80.80%0%9:35 1 GP: 0G 0A, 0 SOG
29Beck MalenstynLW2030.500.60.710%10%11:38 1 GP: 0G 0A, 1 SOG
48Tyson KozakC1220.500.80.60%20%10:34 –

PHI skaters: recent shots and points

SkaterPosGPPSOG/GPSOG L5SOG L103+ SOG L101+ P L10TOI L5vs BUF this season
11Travis KonecnyRW1362.153.42.430%30%17:29 –
46Trevor ZegrasC23152.041.82.040%40%17:23 1 GP: 1G 0A, 4 SOG
22Christian DvorakC23111.391.61.840%50%17:44 1 GP: 0G 0A, 2 SOG
74Owen TippettRW1752.181.81.820%40%13:27 –
54Cole KnubleRW1041.801.41.820%30%11:13 1 GP: 2G 0A, 4 SOG
39Matvei MichkovRW23171.571.81.720%70%18:30 1 GP: 0G 1A, 2 SOG
94Porter MartoneRW2391.391.81.710%40%15:46 1 GP: 0G 0A, 2 SOG
6Travis SanheimD2391.781.41.620%40%23:49 1 GP: 0G 0A, 1 SOG
71Tyson FoersterRW2272.001.41.630%50%16:23 1 GP: 0G 0A, 3 SOG
58Michael BuntingLW1221.331.41.420%20%9:58 –
27Noah CatesLW2361.041.81.320%30%15:40 1 GP: 0G 0A, 0 SOG
52Noel AcciariC2351.041.41.30%40%12:32 1 GP: 0G 0A, 0 SOG
9Jamie DrysdaleD23101.301.61.210%60%22:55 1 GP: 0G 1A, 1 SOG
14Sean CouturierC2371.171.61.230%30%15:12 1 GP: 0G 0A, 1 SOG
8Cam YorkD1521.201.21.210%20%17:46 –
55Rasmus RistolainenD731.140.81.114%43%16:56 –
44Simon BenoitD1510.801.01.110%10%14:15 1 GP: 0G 0A, 1 SOG
24Nick SeelerD2360.740.60.90%30%17:30 1 GP: 0G 0A, 0 SOG

Skater list = skaters who played in the team's most recent game (a lineup proxy, not confirmed lineups). Hit rates show the share of the last 10 games (or fewer, if the skater has played fewer).