Cap › Nashville Predators › Cap sheet
Nashville Predators: salary cap, 2026-27
Reported contract figures · Team stats · All teams · Build a trade →
Flags: dead cap (buyouts/retained) reported · incomplete: cap hit not disclosed for 1 roster player(s).
Reported figures. Contract data comes from the open nhl-contracts dataset (CC0), which ties each number to a public source: A NHL.com club release, B NHL.com story, C ESPN wire, D PuckPedia public post, E CapFriendly archive to July 2024. Where the dataset was missing or wrong we checked figures by hand against a club release or team site ("club") or a reputable news report ("news"); each links to its source. "n/d" means not disclosed; we leave it blank rather than guess, so totals for teams with n/d contracts are understated.
Not fully modelled yet: LTIR relief, performance-bonus overages, the junior exemption from the 50-contract limit, and in-season proration. Buyouts and retained salary are included only where the dataset reports them. Contracts this season count only for players on the current NHL roster. Cap rules: 2026-27 payroll range (NHL, May 6, 2026) and the CBA (50-contract limit). Dataset updated 2026-11-04.
NHL roster contracts
| Player | Pos | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | AAV | Yrs left | Expiry | Clause | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 59Roman Josi | D | $9.059M | $9.059M | $9.059M | 2 | 2027-28 UFA | NMC | C | |||
| 9Filip Forsberg | LW | $8.500M | $8.500M | $8.500M | $8.500M | $8.500M | 4 | 2029-30 UFA | NMC | C | |
| 91Steven Stamkos | C | $8.000M | $8.000M | $8.000M | 2 | 2027-28 UFA | NMC | E | |||
| 74Juuse Saros | G | $7.740M | $7.740M | $7.740M | $7.740M | $7.740M | 4 | 2029-30 UFA | NMC | E | |
| 76Brady Skjei | D | $7.000M | $7.000M | $7.000M | $7.000M | $7.000M | 4 | 2029-30 UFA | NMC | E | |
| 81Jonathan Marchessault | C | $5.500M | $5.500M | $5.500M | $5.500M | 3 | 2028-29 UFA | NMC | E | ||
| 41Nicolas Hague | D | $5.500M | $5.500M | $5.500M | $5.500M | 3 | 2028-29 not stated | – | B | ||
| 22Mavrik Bourque | C | $5.500M | $5.500M | $5.500M | $5.500M | $5.500M | $5.500M | 6 | 2031-32 not stated | – | A |
| 90Ryan O'Reilly | C | $4.500M | $4.500M | 1 | 2026-27 UFA | – | E | ||||
| 18Jack Drury | C | $4.500M | $4.500M | $4.500M | $4.500M | $4.500M | $4.500M | 5 | 2030-31 not stated | – | club |
| 79Ross Colton | C | $4.000M | $4.000M | 1 | 2026-27 UFA | M-NTC | C | ||||
| 14Alexander Kerfoot | C | $3.500M | $3.500M | n/d | 2 | 2027-28 not stated | – | A | |||
| 46Ilya Lyubushkin | D | $3.250M | $3.250M | 1 | 2026-27 UFA | – | A | ||||
| 21Nils Hoglander | LW | $3.000M | $3.000M | $3.000M | 2 | 2027-28 not stated | – | B | |||
| 48Nick Perbix | D | $2.750M | $2.750M | 1 | 2026-27 not stated | – | A | ||||
| 3Jayden Struble | D | $1.413M | $1.413M | 1 | 2026-27 RFA | – | A | ||||
| 29Justus Annunen | G | $1.250M | $1.250M | $1.250M | 2 | 2027-28 not stated | – | A | |||
| 84Adam Edstrom | C | $0.975M | n/d | 1 | 2026-27 not stated | – | C | ||||
| 52Daemon Hunt | D | $0.900M | $0.900M | 1 | 2026-27 not stated | – | A | ||||
| 15Shane Wright | C | $0.887M | $4.013M | 1 | 2026-27 RFA | – | C | ||||
| 49Reid Schaefer | LW | $0.887M | $0.950M | 1 | 2026-27 RFA | – | E | ||||
| 85William Trudeau | D | $0.850M | n/d | 1 | 2026-27 RFA | – | A | ||||
| 2Adam Wilsby | D | $0.775M | $0.775M | 1 | 2026-27 not stated | – | A | ||||
| 51Vitali Pinchuk | C | n/d | n/d | 1 | 2026-27 not stated | – | A |
Cap hit by season; italic = a signed extension that starts later. n/d = not disclosed by the sources (counted as $0 in totals). Years left includes 2026-27.
Dead cap (reported buyouts & retained salary)
| Player | Type | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Source |
|---|---|---|---|---|---|---|---|
| Kyle Turris | buyout | $2.000M | $2.000M | E | |||
| Matt Duchene | buyout | $1.556M | $1.556M | $1.556M | E |
Other signed contracts (not on the NHL roster)
Minor-league, junior or unassigned players under NHL contracts with NSH. They count toward the 50-contract limit but aren't in the cap totals above. Team is as signed.
| Player | Pos | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | AAV | Yrs left | Expiry | Clause | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VGViggo Gustafsson | – | $0.990M | $0.990M | $0.990M | $0.990M | 3 | 2028-29 not stated | – | A | ||
| DNDaniel Nieminen | – | $0.975M | $0.975M | $0.975M | $0.975M | 3 | 2028-29 not stated | – | A | ||
| AFAiden Fink | – | $0.950M | $0.950M | $0.950M | 2 | 2027-28 not stated | – | A | |||
| RURyan Ufko | – | $0.925M | $0.925M | 1 | 2026-27 RFA | – | C | ||||
| TMTanner Molendyk | – | $0.918M | $0.950M | 1 | 2026-27 RFA | – | E | ||||
| JKJoakim Kemell | – | $0.887M | $1.450M | 1 | 2026-27 RFA | – | E | ||||
| JAJack Ahcan | – | $0.875M | $0.875M | n/d | 2 | 2027-28 not stated | – | A | |||
| ARAustin Roest | – | $0.845M | $0.845M | 1 | 2026-27 RFA | – | C | ||||
| JWJoey Willis | – | n/d | n/d | 1 | 2026-27 not stated | – | A | ||||
| FNFelix Nilsson | – | n/d | n/d | n/d | n/d | 3 | 2028-29 not stated | – | A | ||
| TJTyson Jost | – | n/d | n/d | 1 | 2026-27 not stated | – | A |
Totals check
Roster cap hits $90.235M + dead cap $3.556M = $93.790M; ceiling $104.000M − $93.790M = $10.210M projected space.