Matchups › UTA @ CBJ
Utah Mammoth at Columbus Blue Jackets
Sat, Oct 3, 7:00 PM ET · Nationwide Arena
Final: UTA 4, CBJ 1
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| Sebastian Cossa | UTA | W | 19 | 18 | 1 | .947 | 60:00 |
| Jet Greaves | CBJ | L | 31 | 27 | 4 | .871 | 60:00 |
Utah Mammoth skaters
| Skater | Pos | G | A | P | SOG | +/- | TOI |
|---|---|---|---|---|---|---|---|
| Dylan Guenther | R | 1 | 2 | 3 | 5 | 0 | 16:51 |
| Nick Schmaltz | C | 2 | 0 | 2 | 8 | 0 | 17:39 |
| Mikhail Sergachev | D | 1 | 1 | 2 | 4 | -1 | 22:01 |
| Clayton Keller | R | 0 | 2 | 2 | 2 | 0 | 17:04 |
| Logan Cooley | C | 0 | 2 | 2 | 1 | 0 | 16:48 |
| John Marino | D | 0 | 1 | 1 | 0 | +1 | 20:27 |
| Michael Carcone | L | 0 | 0 | 0 | 3 | 0 | 13:03 |
| Andrew Peeke | D | 0 | 0 | 0 | 2 | 0 | 15:03 |
| Kevin Stenlund | C | 0 | 0 | 0 | 2 | 0 | 14:07 |
| Lawson Crouse | L | 0 | 0 | 0 | 2 | 0 | 13:37 |
| MacKenzie Weegar | D | 0 | 0 | 0 | 1 | -1 | 20:21 |
| Anders Lee | L | 0 | 0 | 0 | 1 | 0 | 13:47 |
| Nate Schmidt | D | 0 | 0 | 0 | 0 | +1 | 21:33 |
| Vincent Trocheck | C | 0 | 0 | 0 | 0 | 0 | 17:27 |
| Dmitri Simashev | D | 0 | 0 | 0 | 0 | 0 | 16:40 |
| Jack McBain | C | 0 | 0 | 0 | 0 | 0 | 14:34 |
| Barrett Hayton | C | 0 | 0 | 0 | 0 | 0 | 13:47 |
| Daniil But | L | 0 | 0 | 0 | 0 | 0 | 11:11 |
Columbus Blue Jackets skaters
| Skater | Pos | G | A | P | SOG | +/- | TOI |
|---|---|---|---|---|---|---|---|
| Kent Johnson | C | 1 | 0 | 1 | 5 | +1 | 17:14 |
| Matthew Knies | L | 0 | 1 | 1 | 1 | +1 | 17:44 |
| Valeri Nichushkin | R | 0 | 0 | 0 | 2 | -1 | 16:47 |
| Cole Sillinger | C | 0 | 0 | 0 | 2 | 0 | 13:21 |
| Ryan Lomberg | L | 0 | 0 | 0 | 2 | 0 | 9:06 |
| Zach Werenski | D | 0 | 0 | 0 | 1 | 0 | 31:43 |
| Denton Mateychuk | D | 0 | 0 | 0 | 1 | 0 | 28:07 |
| Adam Fantilli | C | 0 | 0 | 0 | 1 | +1 | 20:31 |
| Sean Monahan | C | 0 | 0 | 0 | 1 | -1 | 16:53 |
| Charlie Coyle | C | 0 | 0 | 0 | 1 | 0 | 15:24 |
| Mathieu Olivier | R | 0 | 0 | 0 | 1 | 0 | 15:23 |
| Dmitri Voronkov | L | 0 | 0 | 0 | 1 | -1 | 12:50 |
| Erik Gudbranson | D | 0 | 0 | 0 | 0 | -1 | 16:35 |
| Carson Soucy | D | 0 | 0 | 0 | 0 | 0 | 16:28 |
| Emil Andrae | D | 0 | 0 | 0 | 0 | +1 | 13:43 |
| Conor Garland | R | 0 | 0 | 0 | 0 | 0 | 12:43 |
| Danton Heinen | L | 0 | 0 | 0 | 0 | 0 | 11:25 |
| Jake Christiansen | D | 0 | 0 | 0 | 0 | 0 | 9:47 |
Box score from the NHL's public game data. UTA team page · CBJ team page