Matchups › DAL @ BUF
Dallas Stars at Buffalo Sabres
Thu, Oct 8, 7:00 PM ET · KeyBank Center
Final: DAL 4, BUF 0
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| Jake Oettinger | DAL | W | 26 | 26 | 0 | 1.000 | 60:00 |
| Ukko-Pekka Luukkonen | BUF | L | 18 | 14 | 4 | .778 | 59:54 |
Dallas Stars skaters
| Skater | Pos | G | A | P | SOG | +/- | TOI |
|---|---|---|---|---|---|---|---|
| Mikko Rantanen | R | 1 | 3 | 4 | 2 | +3 | 15:27 |
| Wyatt Johnston | C | 0 | 3 | 3 | 1 | +2 | 16:40 |
| Roope Hintz | C | 1 | 0 | 1 | 6 | +1 | 14:57 |
| Jason Robertson | L | 1 | 0 | 1 | 4 | +1 | 15:14 |
| Sam Steel | C | 1 | 0 | 1 | 1 | +2 | 15:31 |
| Thomas Harley | D | 0 | 1 | 1 | 0 | +3 | 23:35 |
| Nils Lundkvist | D | 0 | 1 | 1 | 0 | +2 | 18:08 |
| Colin Blackwell | C | 0 | 0 | 0 | 2 | 0 | 12:18 |
| Miro Heiskanen | D | 0 | 0 | 0 | 1 | 0 | 19:40 |
| Radek Faksa | C | 0 | 0 | 0 | 1 | 0 | 13:11 |
| Esa Lindell | D | 0 | 0 | 0 | 0 | +1 | 21:57 |
| Lian Bichsel | D | 0 | 0 | 0 | 0 | 0 | 17:34 |
| Tyler Myers | D | 0 | 0 | 0 | 0 | 0 | 17:30 |
| Tyler Seguin | C | 0 | 0 | 0 | 0 | 0 | 15:40 |
| Arttu Hyry | R | 0 | 0 | 0 | 0 | 0 | 15:02 |
| Justin Hryckowian | C | 0 | 0 | 0 | 0 | 0 | 14:48 |
| Oskar Bäck | C | 0 | 0 | 0 | 0 | 0 | 14:22 |
| Jamie Benn | L | 0 | 0 | 0 | 0 | 0 | 12:26 |
Buffalo Sabres skaters
| Skater | Pos | G | A | P | SOG | +/- | TOI |
|---|---|---|---|---|---|---|---|
| Tage Thompson | C | 0 | 0 | 0 | 6 | 0 | 19:08 |
| Zach Benson | L | 0 | 0 | 0 | 4 | -1 | 18:18 |
| Josh Norris | C | 0 | 0 | 0 | 3 | -3 | 14:19 |
| Owen Power | D | 0 | 0 | 0 | 2 | -1 | 25:23 |
| Noah Ostlund | C | 0 | 0 | 0 | 2 | 0 | 17:05 |
| Rasmus Dahlin | D | 0 | 0 | 0 | 1 | -1 | 26:24 |
| Jack Quinn | R | 0 | 0 | 0 | 1 | -2 | 18:01 |
| Mattias Samuelsson | D | 0 | 0 | 0 | 1 | -1 | 17:39 |
| Ryan McLeod | C | 0 | 0 | 0 | 1 | -2 | 16:57 |
| Josh Doan | R | 0 | 0 | 0 | 1 | 0 | 16:26 |
| Peyton Krebs | C | 0 | 0 | 0 | 1 | 0 | 16:16 |
| Konsta Helenius | C | 0 | 0 | 0 | 1 | -1 | 13:38 |
| Zach Metsa | D | 0 | 0 | 0 | 1 | -1 | 13:33 |
| Justin Danforth | R | 0 | 0 | 0 | 1 | 0 | 11:44 |
| Olen Zellweger | D | 0 | 0 | 0 | 0 | -1 | 17:43 |
| Louis Crevier | D | 0 | 0 | 0 | 0 | -1 | 13:22 |
| Jiri Kulich | C | 0 | 0 | 0 | 0 | 0 | 11:42 |
| Beck Malenstyn | L | 0 | 0 | 0 | 0 | 0 | 9:55 |
Box score from the NHL's public game data. DAL team page · BUF team page