Matchups › FLA @ BUF
Florida Panthers at Buffalo Sabres
Mon, Oct 12, 1:00 PM ET · KeyBank Center
Final: FLA 3, BUF 5
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| Jacob Markstrom | FLA | – | 11 | 9 | 2 | .818 | 20:00 |
| Akira Schmid (relief) | FLA | L | 21 | 18 | 3 | .857 | 38:08 |
| Colten Ellis | BUF | – | 9 | 7 | 2 | .778 | 26:26 |
| Ukko-Pekka Luukkonen (relief) | BUF | W | 14 | 13 | 1 | .929 | 33:34 |
Florida Panthers skaters
| Skater | Pos | G | A | P | SOG | +/- | TOI |
|---|---|---|---|---|---|---|---|
| Seth Jones | D | 0 | 2 | 2 | 4 | -1 | 23:55 |
| Sam Reinhart | C | 2 | 0 | 2 | 2 | -1 | 20:27 |
| Aaron Ekblad | D | 0 | 1 | 1 | 3 | -1 | 20:25 |
| Brady Tkachuk | L | 0 | 1 | 1 | 3 | -2 | 16:32 |
| Anton Lundell | C | 1 | 0 | 1 | 3 | +1 | 14:51 |
| Matthew Tkachuk | L | 0 | 1 | 1 | 2 | -2 | 18:25 |
| Sandis Vilmanis | L | 0 | 1 | 1 | 0 | +1 | 12:21 |
| Gustav Forsling | D | 0 | 0 | 0 | 2 | -1 | 24:10 |
| Eetu Luostarinen | C | 0 | 0 | 0 | 2 | +1 | 16:37 |
| Sam Bennett | C | 0 | 0 | 0 | 1 | -2 | 15:34 |
| Garnet Hathaway | R | 0 | 0 | 0 | 1 | 0 | 10:05 |
| Niko Mikkola | D | 0 | 0 | 0 | 0 | -1 | 19:48 |
| Carter Verhaeghe | C | 0 | 0 | 0 | 0 | -1 | 17:37 |
| Sam Lafferty | C | 0 | 0 | 0 | 0 | -1 | 14:54 |
| Dmitry Kulikov | D | 0 | 0 | 0 | 0 | 0 | 14:32 |
| Lars Eller | C | 0 | 0 | 0 | 0 | 0 | 12:36 |
| Radko Gudas | D | 0 | 0 | 0 | 0 | 0 | 12:27 |
| Bokondji Imama | L | 0 | 0 | 0 | 0 | 0 | 8:56 |
Buffalo Sabres skaters
| Skater | Pos | G | A | P | SOG | +/- | TOI |
|---|---|---|---|---|---|---|---|
| Owen Power | D | 0 | 2 | 2 | 1 | +3 | 26:31 |
| Tage Thompson | C | 1 | 1 | 2 | 1 | +1 | 17:58 |
| Jack Quinn | R | 0 | 2 | 2 | 1 | 0 | 17:35 |
| Peyton Krebs | C | 0 | 2 | 2 | 0 | +1 | 15:08 |
| Olen Zellweger | D | 0 | 1 | 1 | 6 | 0 | 20:03 |
| Rasmus Dahlin | D | 1 | 0 | 1 | 4 | 0 | 9:06 |
| Noah Ostlund | C | 1 | 0 | 1 | 3 | 0 | 17:54 |
| Josh Doan | R | 1 | 0 | 1 | 3 | +2 | 16:15 |
| Zach Benson | L | 0 | 1 | 1 | 2 | 0 | 19:40 |
| Ryan McLeod | C | 1 | 0 | 1 | 2 | +1 | 16:04 |
| Mattias Samuelsson | D | 0 | 0 | 0 | 2 | 0 | 26:59 |
| Louis Crevier | D | 0 | 0 | 0 | 2 | 0 | 15:03 |
| Jiri Kulich | C | 0 | 0 | 0 | 2 | +1 | 13:52 |
| Josh Norris | C | 0 | 0 | 0 | 2 | 0 | 11:24 |
| Konsta Helenius | C | 0 | 0 | 0 | 1 | 0 | 14:52 |
| Zach Metsa | D | 0 | 0 | 0 | 0 | +1 | 15:38 |
| Tyson Kozak | C | 0 | 0 | 0 | 0 | 0 | 10:46 |
| Beck Malenstyn | L | 0 | 0 | 0 | 0 | 0 | 9:56 |
Box score from the NHL's public game data. FLA team page · BUF team page