Matchups › BUF @ TOR
Buffalo Sabres at Toronto Maple Leafs
Thu, Oct 15, 7:00 PM ET · Scotiabank Arena
Final/OT: BUF 5, TOR 4
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| Ukko-Pekka Luukkonen | BUF | W | 30 | 26 | 4 | .867 | 63:14 |
| Sergei Bobrovsky | TOR | OTL | 35 | 30 | 5 | .857 | 63:14 |
Buffalo Sabres skaters
| Skater | Pos | G | A | P | SOG | +/- | TOI |
|---|---|---|---|---|---|---|---|
| Jack Quinn | R | 2 | 2 | 4 | 4 | +4 | 18:04 |
| Zach Benson | L | 0 | 2 | 2 | 4 | +3 | 21:18 |
| Mattias Samuelsson | D | 1 | 1 | 2 | 3 | +1 | 28:24 |
| Noah Ostlund | C | 0 | 2 | 2 | 1 | +4 | 21:39 |
| Tage Thompson | C | 0 | 1 | 1 | 6 | 0 | 21:11 |
| Owen Power | D | 1 | 0 | 1 | 2 | +1 | 28:01 |
| Dennis Gilbert | D | 1 | 0 | 1 | 1 | +2 | 10:37 |
| Zach Metsa | D | 0 | 1 | 1 | 0 | -1 | 12:36 |
| Olen Zellweger | D | 0 | 0 | 0 | 6 | 0 | 24:28 |
| Konsta Helenius | C | 0 | 0 | 0 | 4 | -2 | 15:11 |
| Ryan McLeod | C | 0 | 0 | 0 | 2 | 0 | 18:38 |
| Louis Crevier | D | 0 | 0 | 0 | 1 | +1 | 16:26 |
| Peyton Krebs | C | 0 | 0 | 0 | 1 | -2 | 16:22 |
| Josh Doan | R | 0 | 0 | 0 | 0 | -1 | 17:22 |
| Josh Norris | C | 0 | 0 | 0 | 0 | -2 | 14:50 |
| Beck Malenstyn | L | 0 | 0 | 0 | 0 | 0 | 8:03 |
| Justin Danforth | R | 0 | 0 | 0 | 0 | 0 | 6:08 |
| Sam Carrick | C | 0 | 0 | 0 | 0 | 0 | 5:46 |
Toronto Maple Leafs skaters
| Skater | Pos | G | A | P | SOG | +/- | TOI |
|---|---|---|---|---|---|---|---|
| Kirill Marchenko | R | 3 | 0 | 3 | 3 | 0 | 18:36 |
| John Tavares | C | 0 | 2 | 2 | 0 | 0 | 11:47 |
| Jack Roslovic | C | 0 | 1 | 1 | 5 | -1 | 19:04 |
| Darren Raddysh | D | 0 | 1 | 1 | 3 | +3 | 27:09 |
| Easton Cowan | R | 0 | 1 | 1 | 2 | 0 | 16:39 |
| Auston Matthews | C | 1 | 0 | 1 | 1 | 0 | 22:14 |
| Colton Sissons | C | 0 | 1 | 1 | 0 | -1 | 17:49 |
| William Nylander | R | 0 | 0 | 0 | 5 | 0 | 22:18 |
| Morgan Rielly | D | 0 | 0 | 0 | 3 | -2 | 18:35 |
| Teddy Blueger | C | 0 | 0 | 0 | 3 | 0 | 14:43 |
| Nick Blankenburg | D | 0 | 0 | 0 | 2 | -1 | 15:37 |
| Nick Paul | L | 0 | 0 | 0 | 1 | 0 | 17:13 |
| Troy Stecher | D | 0 | 0 | 0 | 1 | -3 | 17:08 |
| Gavin McKenna | L | 0 | 0 | 0 | 1 | -1 | 6:36 |
| Jake McCabe | D | 0 | 0 | 0 | 0 | 0 | 23:30 |
| Oliver Ekman-Larsson | D | 0 | 0 | 0 | 0 | 0 | 19:35 |
| Brandon Duhaime | L | 0 | 0 | 0 | 0 | -1 | 11:42 |
| Zack MacEwen | R | 0 | 0 | 0 | 0 | -1 | 5:27 |
Box score from the NHL's public game data. BUF team page · TOR team page