Matchups › PIT @ UTA
Pittsburgh Penguins at Utah Mammoth
Mon, Oct 19, 9:00 PM ET · Delta Center
Final: PIT 4, UTA 5
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| Arturs Silovs | PIT | L | 29 | 24 | 5 | .828 | 58:44 |
| Sebastian Cossa | UTA | W | 19 | 15 | 4 | .789 | 60:00 |
Pittsburgh Penguins skaters
| Skater | Pos | G | A | P | SOG | +/- | TOI |
|---|---|---|---|---|---|---|---|
| Rickard Rakell | R | 1 | 1 | 2 | 3 | +1 | 19:00 |
| Erik Karlsson | D | 1 | 1 | 2 | 1 | -1 | 27:40 |
| Bryan Rust | R | 0 | 2 | 2 | 0 | -2 | 9:32 |
| Declan Carlile | D | 1 | 0 | 1 | 2 | -2 | 16:05 |
| Egor Chinakhov | R | 1 | 0 | 1 | 1 | -1 | 15:32 |
| Tommy Novak | C | 0 | 1 | 1 | 1 | -2 | 13:03 |
| Spencer Stastney | D | 0 | 1 | 1 | 0 | 0 | 21:06 |
| Kaedan Korczak | D | 0 | 1 | 1 | 0 | -1 | 16:27 |
| Andrei Kuzmenko | L | 0 | 1 | 1 | 0 | 0 | 14:19 |
| Kris Letang | D | 0 | 0 | 0 | 3 | 0 | 21:55 |
| Nick Robertson | L | 0 | 0 | 0 | 2 | 0 | 13:12 |
| Blake Lizotte | C | 0 | 0 | 0 | 2 | 0 | 11:56 |
| Ben Kindel | C | 0 | 0 | 0 | 1 | 0 | 18:53 |
| Sidney Crosby | C | 0 | 0 | 0 | 1 | 0 | 18:31 |
| Evgeni Malkin | C | 0 | 0 | 0 | 1 | 0 | 16:34 |
| Connor Dewar | C | 0 | 0 | 0 | 1 | -1 | 13:13 |
| Ilya Solovyov | D | 0 | 0 | 0 | 0 | 0 | 15:52 |
| Ville Koivunen | R | 0 | 0 | 0 | 0 | -1 | 13:17 |
Utah Mammoth skaters
| Skater | Pos | G | A | P | SOG | +/- | TOI |
|---|---|---|---|---|---|---|---|
| Nick Schmaltz | C | 1 | 1 | 2 | 2 | +1 | 17:41 |
| Kevin Stenlund | C | 1 | 1 | 2 | 2 | +1 | 13:43 |
| Clayton Keller | R | 1 | 1 | 2 | 1 | +1 | 19:03 |
| Nate Schmidt | D | 1 | 1 | 2 | 1 | +2 | 18:31 |
| Mikhail Sergachev | D | 0 | 1 | 1 | 4 | +2 | 24:54 |
| Logan Cooley | C | 0 | 1 | 1 | 2 | 0 | 16:29 |
| Barrett Hayton | C | 0 | 1 | 1 | 2 | 0 | 14:14 |
| Kailer Yamamoto | R | 1 | 0 | 1 | 2 | 0 | 14:03 |
| Jack McBain | C | 0 | 1 | 1 | 2 | +1 | 12:14 |
| Lawson Crouse | L | 0 | 1 | 1 | 1 | +1 | 15:51 |
| Daniil But | L | 0 | 1 | 1 | 1 | +1 | 12:06 |
| MacKenzie Weegar | D | 0 | 0 | 0 | 3 | +1 | 23:59 |
| Dylan Guenther | R | 0 | 0 | 0 | 2 | 0 | 15:48 |
| Andrew Peeke | D | 0 | 0 | 0 | 1 | 0 | 18:10 |
| Dmitri Simashev | D | 0 | 0 | 0 | 1 | -2 | 15:42 |
| Nick DeSimone | D | 0 | 0 | 0 | 1 | +1 | 15:39 |
| Anders Lee | L | 0 | 0 | 0 | 1 | 0 | 13:55 |
| Vincent Trocheck | C | 0 | 0 | 0 | 0 | 0 | 14:58 |
Box score from the NHL's public game data. PIT team page · UTA team page