Matchups › UTA @ PIT
Utah Mammoth at Pittsburgh Penguins
Thu, Oct 29, 7:00 PM ET · PPG Paints Arena
Final/OT: UTA 4, PIT 3
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| Sebastian Cossa | UTA | W | 33 | 30 | 3 | .909 | 63:07 |
| Arturs Silovs | PIT | OTL | 35 | 31 | 4 | .886 | 63:27 |
Utah Mammoth skaters
| Skater | Pos | G | A | P | SOG | +/- | TOI |
|---|---|---|---|---|---|---|---|
| Logan Cooley | C | 3 | 0 | 3 | 5 | +2 | 18:36 |
| Vincent Trocheck | C | 0 | 1 | 1 | 4 | +3 | 19:54 |
| Clayton Keller | R | 0 | 1 | 1 | 3 | -2 | 17:53 |
| Barrett Hayton | C | 0 | 1 | 1 | 3 | +1 | 16:17 |
| Mikhail Sergachev | D | 1 | 0 | 1 | 2 | 0 | 26:16 |
| Andrew Peeke | D | 0 | 1 | 1 | 1 | +1 | 19:44 |
| Lawson Crouse | L | 0 | 1 | 1 | 1 | +2 | 17:29 |
| Anders Lee | L | 0 | 0 | 0 | 4 | 0 | 15:21 |
| Artem Duda | D | 0 | 0 | 0 | 4 | 0 | 15:17 |
| Nick Schmaltz | C | 0 | 0 | 0 | 3 | 0 | 15:23 |
| MacKenzie Weegar | D | 0 | 0 | 0 | 1 | 0 | 23:57 |
| Nate Schmidt | D | 0 | 0 | 0 | 1 | 0 | 22:43 |
| Kailer Yamamoto | R | 0 | 0 | 0 | 1 | 0 | 15:19 |
| Kevin Stenlund | C | 0 | 0 | 0 | 1 | -1 | 13:43 |
| Jack McBain | C | 0 | 0 | 0 | 1 | -1 | 12:34 |
| Dylan Guenther | R | 0 | 0 | 0 | 0 | -1 | 16:00 |
| Dmitri Simashev | D | 0 | 0 | 0 | 0 | 0 | 13:16 |
| Daniil But | L | 0 | 0 | 0 | 0 | 0 | 8:59 |
Pittsburgh Penguins skaters
| Skater | Pos | G | A | P | SOG | +/- | TOI |
|---|---|---|---|---|---|---|---|
| Evgeni Malkin | C | 0 | 2 | 2 | 4 | +1 | 16:23 |
| Ben Kindel | C | 1 | 1 | 2 | 2 | +1 | 16:32 |
| Rickard Rakell | R | 1 | 0 | 1 | 3 | 0 | 18:31 |
| Erik Karlsson | D | 1 | 0 | 1 | 1 | -2 | 21:33 |
| Kaedan Korczak | D | 0 | 1 | 1 | 1 | 0 | 19:08 |
| Egor Chinakhov | R | 0 | 1 | 1 | 0 | +1 | 16:15 |
| Nick Robertson | L | 0 | 0 | 0 | 5 | 0 | 12:11 |
| Sidney Crosby | C | 0 | 0 | 0 | 3 | -2 | 19:30 |
| Kris Letang | D | 0 | 0 | 0 | 2 | +1 | 23:03 |
| Samuel Girard | D | 0 | 0 | 0 | 2 | +2 | 19:49 |
| Spencer Stastney | D | 0 | 0 | 0 | 2 | -1 | 16:40 |
| Hendrix Lapierre | C | 0 | 0 | 0 | 2 | 0 | 13:29 |
| Declan Carlile | D | 0 | 0 | 0 | 1 | -1 | 21:10 |
| Tommy Novak | C | 0 | 0 | 0 | 1 | -1 | 17:03 |
| Ville Koivunen | R | 0 | 0 | 0 | 1 | -1 | 16:43 |
| Andrei Kuzmenko | L | 0 | 0 | 0 | 1 | 0 | 14:37 |
| Blake Lizotte | C | 0 | 0 | 0 | 1 | -1 | 12:59 |
| Connor Dewar | C | 0 | 0 | 0 | 1 | -1 | 12:45 |
Box score from the NHL's public game data. UTA team page · PIT team page