Matchups › UTA @ MTL
Utah Mammoth at Montréal Canadiens
Thu, Nov 5, 7:00 PM ET · Centre Bell
Final/OT: UTA 4, MTL 5
Team totals
Shots are summed from skater shots on goal.
Goalies
| Goalie | Dec | SA | SV | GA | SV% |
|---|---|---|---|---|---|
| 33Sebastian Cossa | OTL | 35 | 30 | 5 | .857 |
| 75Jakub Dobes | W | 20 | 16 | 4 | .800 |
Utah Mammoth skaters
| Skater | Pos | G | A | P | SOG |
|---|---|---|---|---|---|
| 92Logan Cooley | C | 3 | 1 | 4 | 3 |
| 8Nick Schmaltz | C | 1 | 2 | 3 | 3 |
| 9Clayton Keller | RW | 0 | 1 | 1 | 1 |
| 16Vincent Trocheck | C | 0 | 1 | 1 | 1 |
| 11Dylan Guenther | RW | 0 | 1 | 1 | 1 |
| 98Mikhail Sergachev | D | 0 | 1 | 1 | 0 |
| 88Nate Schmidt | D | 0 | 1 | 1 | 0 |
| 67Lawson Crouse | LW | 0 | 0 | 0 | 2 |
| 22Jack McBain | C | 0 | 0 | 0 | 2 |
| 38Liam O'Brien | C | 0 | 0 | 0 | 2 |
| 52MacKenzie Weegar | D | 0 | 0 | 0 | 1 |
| 26Dmitri Simashev | D | 0 | 0 | 0 | 1 |
| 27Barrett Hayton | C | 0 | 0 | 0 | 1 |
| 72Anders Lee | LW | 0 | 0 | 0 | 1 |
| 82Kevin Stenlund | C | 0 | 0 | 0 | 1 |
| 20Andrew Peeke | D | 0 | 0 | 0 | 0 |
| 57Nick DeSimone | D | 0 | 0 | 0 | 0 |
| 53Michael Carcone | LW | 0 | 0 | 0 | 0 |
Montréal Canadiens skaters
| Skater | Pos | G | A | P | SOG |
|---|---|---|---|---|---|
| 14Nick Suzuki | C | 1 | 2 | 3 | 4 |
| 48Lane Hutson | D | 0 | 2 | 2 | 3 |
| 77Kirby Dach | C | 1 | 1 | 2 | 2 |
| 53Noah Dobson | D | 0 | 2 | 2 | 1 |
| 13Cole Caufield | RW | 1 | 0 | 1 | 6 |
| 20Juraj Slafkovský | LW | 0 | 1 | 1 | 4 |
| 42Adam Engstrom | D | 1 | 0 | 1 | 2 |
| 72Arber Xhekaj | D | 1 | 0 | 1 | 2 |
| 71Jake Evans | C | 0 | 1 | 1 | 0 |
| 15Alex Newhook | C | 0 | 1 | 1 | 0 |
| 76Zachary Bolduc | RW | 0 | 0 | 0 | 4 |
| 21Kaiden Guhle | D | 0 | 0 | 0 | 1 |
| 45Alexandre Carrier | D | 0 | 0 | 0 | 1 |
| 24Phillip Danault | C | 0 | 0 | 0 | 1 |
| 85Alexandre Texier | LW | 0 | 0 | 0 | 1 |
| 17Josh Anderson | RW | 0 | 0 | 0 | 1 |
| 22Chris Kreider | LW | 0 | 0 | 0 | 1 |
| 91Oliver Kapanen | C | 0 | 0 | 0 | 1 |
Box score from the NHL's public game data. UTA team page · MTL team page