Matchups › STL @ NSH
St. Louis Blues at Nashville Predators
Sat, Nov 7, 1:00 PM ET · Bridgestone Arena
Final: STL 1, NSH 3
Team totals
Shots are summed from skater shots on goal.
Goalies
| Goalie | Dec | SA | SV | GA | SV% |
|---|---|---|---|---|---|
| 30Joel Hofer | L | 28 | 26 | 2 | .929 |
| 74Juuse Saros | W | 25 | 24 | 1 | .960 |
St. Louis Blues skaters
| Skater | Pos | G | A | P | SOG |
|---|---|---|---|---|---|
| 21Jimmy Snuggerud | RW | 1 | 0 | 1 | 5 |
| 6Philip Broberg | D | 0 | 1 | 1 | 1 |
| 18Robert Thomas | C | 0 | 1 | 1 | 0 |
| 89Pavel Buchnevich | LW | 0 | 0 | 0 | 3 |
| 77Connor McMichael | LW | 0 | 0 | 0 | 3 |
| 17Cam Fowler | D | 0 | 0 | 0 | 2 |
| 81Dylan Holloway | LW | 0 | 0 | 0 | 2 |
| 22Pius Suter | C | 0 | 0 | 0 | 2 |
| 13Alexey Toropchenko | RW | 0 | 0 | 0 | 2 |
| 55Colton Parayko | D | 0 | 0 | 0 | 1 |
| 72Justin Barron | D | 0 | 0 | 0 | 1 |
| 63Jake Neighbours | LW | 0 | 0 | 0 | 1 |
| 41Aleksanteri Kaskimaki | C | 0 | 0 | 0 | 1 |
| 15Dalibor Dvorsky | RW | 0 | 0 | 0 | 1 |
| 25Brandon Carlo | D | 0 | 0 | 0 | 0 |
| AJAdam Jiricek | D | 0 | 0 | 0 | 0 |
| 83Mason McTavish | C | 0 | 0 | 0 | 0 |
| 49Ross Johnston | LW | 0 | 0 | 0 | 0 |
Nashville Predators skaters
| Skater | Pos | G | A | P | SOG |
|---|---|---|---|---|---|
| 91Steven Stamkos | C | 1 | 1 | 2 | 5 |
| 59Roman Josi | D | 0 | 2 | 2 | 2 |
| 9Filip Forsberg | LW | 0 | 1 | 1 | 3 |
| 48Nick Perbix | D | 1 | 0 | 1 | 3 |
| 22Mavrik Bourque | C | 0 | 1 | 1 | 2 |
| 79Ross Colton | C | 1 | 0 | 1 | 2 |
| 18Jack Drury | C | 0 | 1 | 1 | 0 |
| 21Nils Hoglander | LW | 0 | 0 | 0 | 3 |
| 51Vitali Pinchuk | C | 0 | 0 | 0 | 3 |
| 76Brady Skjei | D | 0 | 0 | 0 | 2 |
| 52Daemon Hunt | D | 0 | 0 | 0 | 2 |
| 90Ryan O'Reilly | C | 0 | 0 | 0 | 1 |
| 2Adam Wilsby | D | 0 | 0 | 0 | 1 |
| 3Jayden Struble | D | 0 | 0 | 0 | 0 |
| 15Shane Wright | C | 0 | 0 | 0 | 0 |
| 14Alexander Kerfoot | C | 0 | 0 | 0 | 0 |
| 84Adam Edstrom | C | 0 | 0 | 0 | 0 |
| 49Reid Schaefer | LW | 0 | 0 | 0 | 0 |
Box score from the NHL's public game data. STL team page · NSH team page