Matchups › UTA @ OTT
Utah Mammoth at Ottawa Senators
Sat, Nov 7, 7:00 PM ET · Canadian Tire Centre
Final: UTA 2, OTT 4
Team totals
Shots are summed from skater shots on goal.
Goalies
| Goalie | Dec | SA | SV | GA | SV% |
|---|---|---|---|---|---|
| 70Karel Vejmelka | L | 20 | 17 | 3 | .850 |
| 30Samuel Ersson | W | 33 | 31 | 2 | .939 |
Utah Mammoth skaters
| Skater | Pos | G | A | P | SOG |
|---|---|---|---|---|---|
| 9Clayton Keller | RW | 1 | 1 | 2 | 6 |
| 27Barrett Hayton | C | 1 | 0 | 1 | 3 |
| 52MacKenzie Weegar | D | 0 | 1 | 1 | 2 |
| 72Anders Lee | LW | 0 | 1 | 1 | 1 |
| 98Mikhail Sergachev | D | 0 | 0 | 0 | 5 |
| 53Michael Carcone | LW | 0 | 0 | 0 | 3 |
| 20Andrew Peeke | D | 0 | 0 | 0 | 2 |
| 92Logan Cooley | C | 0 | 0 | 0 | 2 |
| 84Artem Duda | D | 0 | 0 | 0 | 2 |
| 82Kevin Stenlund | C | 0 | 0 | 0 | 2 |
| 22Jack McBain | C | 0 | 0 | 0 | 2 |
| 16Vincent Trocheck | C | 0 | 0 | 0 | 1 |
| 8Nick Schmaltz | C | 0 | 0 | 0 | 1 |
| 38Liam O'Brien | C | 0 | 0 | 0 | 1 |
| 26Dmitri Simashev | D | 0 | 0 | 0 | 0 |
| 67Lawson Crouse | LW | 0 | 0 | 0 | 0 |
| 11Dylan Guenther | RW | 0 | 0 | 0 | 0 |
| 57Nick DeSimone | D | 0 | 0 | 0 | 0 |
Ottawa Senators skaters
| Skater | Pos | G | A | P | SOG |
|---|---|---|---|---|---|
| 22Michael Amadio | RW | 1 | 1 | 2 | 2 |
| 12Shane Pinto | C | 1 | 1 | 2 | 1 |
| 18Tim Stützle | C | 0 | 1 | 1 | 3 |
| 72Thomas Chabot | D | 0 | 1 | 1 | 2 |
| 28Claude Giroux | RW | 0 | 1 | 1 | 1 |
| 20Fabian Zetterlund | LW | 1 | 0 | 1 | 1 |
| 21Nick Cousins | C | 1 | 0 | 1 | 1 |
| 34Stephen Halliday | C | 0 | 1 | 1 | 1 |
| PTPhilip Tomasino | RW | 0 | 1 | 1 | 1 |
| 43Tyler Kleven | D | 0 | 1 | 1 | 0 |
| 33Nikolas Matinpalo | D | 0 | 0 | 0 | 2 |
| 24Dylan Cozens | C | 0 | 0 | 0 | 2 |
| 85Jake Sanderson | D | 0 | 0 | 0 | 1 |
| 10Jordan Spence | D | 0 | 0 | 0 | 1 |
| 19Drake Batherson | RW | 0 | 0 | 0 | 1 |
| SBSamuel Blais | LW | 0 | 0 | 0 | 1 |
| 2Artem Zub | D | 0 | 0 | 0 | 0 |
| 42Hayden Hodgson | RW | 0 | 0 | 0 | 0 |
Box score from the NHL's public game data. UTA team page · OTT team page