Matchups › VGK @ BUF
Vegas Golden Knights at Buffalo Sabres
Sun, Nov 8, 3:30 PM ET · KeyBank Center
Final: VGK 4, BUF 1
Team totals
Shots are summed from skater shots on goal.
Goalies
| Goalie | Dec | SA | SV | GA | SV% |
|---|---|---|---|---|---|
| 33Adin Hill | W | 29 | 28 | 1 | .966 |
| 92Colten Ellis | L | 26 | 22 | 4 | .846 |
Vegas Golden Knights skaters
| Skater | Pos | G | A | P | SOG |
|---|---|---|---|---|---|
| 48Tomas Hertl | C | 2 | 0 | 2 | 4 |
| 93Mitch Marner | RW | 1 | 1 | 2 | 3 |
| 49Ivan Barbashev | LW | 0 | 2 | 2 | 0 |
| 9Jack Eichel | C | 1 | 0 | 1 | 5 |
| 27Shea Theodore | D | 0 | 1 | 1 | 0 |
| 71William Karlsson | C | 0 | 0 | 0 | 5 |
| 3Brayden McNabb | D | 0 | 0 | 0 | 2 |
| 61Mark Stone | RW | 0 | 0 | 0 | 2 |
| 95Victor Olofsson | LW | 0 | 0 | 0 | 2 |
| 5Jeremy Lauzon | D | 0 | 0 | 0 | 1 |
| 24Trevor Connelly | LW | 0 | 0 | 0 | 1 |
| 21Brett Howden | C | 0 | 0 | 0 | 1 |
| 4Rasmus Andersson | D | 0 | 0 | 0 | 0 |
| 15Noah Hanifin | D | 0 | 0 | 0 | 0 |
| 26Nic Dowd | C | 0 | 0 | 0 | 0 |
| 42Braeden Bowman | RW | 0 | 0 | 0 | 0 |
| 52Dylan Coghlan | D | 0 | 0 | 0 | 0 |
| 17Marc Gatcomb | C | 0 | 0 | 0 | 0 |
Buffalo Sabres skaters
| Skater | Pos | G | A | P | SOG |
|---|---|---|---|---|---|
| 23Mattias Samuelsson | D | 0 | 1 | 1 | 4 |
| 29Beck Malenstyn | LW | 1 | 0 | 1 | 1 |
| 48Tyson Kozak | C | 0 | 1 | 1 | 1 |
| 6Zach Benson | LW | 0 | 0 | 0 | 3 |
| 86Noah Ostlund | C | 0 | 0 | 0 | 3 |
| 26Rasmus Dahlin | D | 0 | 0 | 0 | 2 |
| 72Tage Thompson | C | 0 | 0 | 0 | 2 |
| 19Peyton Krebs | C | 0 | 0 | 0 | 2 |
| 22Jack Quinn | RW | 0 | 0 | 0 | 2 |
| 91Josh Doan | RW | 0 | 0 | 0 | 2 |
| 8Olen Zellweger | D | 0 | 0 | 0 | 2 |
| 9Josh Norris | C | 0 | 0 | 0 | 2 |
| 25Owen Power | D | 0 | 0 | 0 | 1 |
| 73Zach Metsa | D | 0 | 0 | 0 | 1 |
| 20Jiri Kulich | C | 0 | 0 | 0 | 1 |
| 21Conor Timmins | D | 0 | 0 | 0 | 0 |
| 17Jason Zucker | LW | 0 | 0 | 0 | 0 |
| 10Sam Carrick | C | 0 | 0 | 0 | 0 |
Box score from the NHL's public game data. VGK team page · BUF team page