Matchups › NSH @ LAK
Nashville Predators at Los Angeles Kings
Tue, Nov 10, 10:00 PM ET · Crypto.com Arena
Final: NSH 3, LAK 0
Team totals
Shots are summed from skater shots on goal.
Goalies
| Goalie | Dec | SA | SV | GA | SV% |
|---|---|---|---|---|---|
| 74Juuse Saros | W | 30 | 30 | 0 | 1.000 |
| 31Anton Forsberg | L | 29 | 27 | 2 | .931 |
Nashville Predators skaters
| Skater | Pos | G | A | P | SOG |
|---|---|---|---|---|---|
| 9Filip Forsberg | LW | 2 | 0 | 2 | 3 |
| 21Nils Hoglander | LW | 0 | 2 | 2 | 0 |
| 2Adam Wilsby | D | 1 | 0 | 1 | 1 |
| 76Brady Skjei | D | 0 | 1 | 1 | 1 |
| 22Mavrik Bourque | C | 0 | 0 | 0 | 5 |
| 15Shane Wright | C | 0 | 0 | 0 | 4 |
| 59Roman Josi | D | 0 | 0 | 0 | 3 |
| 84Adam Edstrom | C | 0 | 0 | 0 | 3 |
| 91Steven Stamkos | C | 0 | 0 | 0 | 2 |
| 48Nick Perbix | D | 0 | 0 | 0 | 2 |
| 79Ross Colton | C | 0 | 0 | 0 | 2 |
| 90Ryan O'Reilly | C | 0 | 0 | 0 | 1 |
| 14Alexander Kerfoot | C | 0 | 0 | 0 | 1 |
| 3Jayden Struble | D | 0 | 0 | 0 | 1 |
| 51Vitali Pinchuk | C | 0 | 0 | 0 | 1 |
| 18Jack Drury | C | 0 | 0 | 0 | 0 |
| 52Daemon Hunt | D | 0 | 0 | 0 | 0 |
| 49Reid Schaefer | LW | 0 | 0 | 0 | 0 |
Los Angeles Kings skaters
| Skater | Pos | G | A | P | SOG |
|---|---|---|---|---|---|
| 14Alex Laferriere | RW | 0 | 0 | 0 | 5 |
| 55Quinton Byfield | RW | 0 | 0 | 0 | 4 |
| 92Brandt Clarke | D | 0 | 0 | 0 | 3 |
| 10Artemi Panarin | LW | 0 | 0 | 0 | 3 |
| 9Adrian Kempe | RW | 0 | 0 | 0 | 3 |
| 5Cody Ceci | D | 0 | 0 | 0 | 2 |
| KCKenny Connors | C | 0 | 0 | 0 | 2 |
| 44Mikey Anderson | D | 0 | 0 | 0 | 1 |
| 6Joel Edmundson | D | 0 | 0 | 0 | 1 |
| 56Erik Haula | LW | 0 | 0 | 0 | 1 |
| 12Trevor Moore | LW | 0 | 0 | 0 | 1 |
| 90Corey Perry | RW | 0 | 0 | 0 | 1 |
| 21Scott Laughton | C | 0 | 0 | 0 | 1 |
| 36Mats Zuccarello | RW | 0 | 0 | 0 | 1 |
| 47Andre Lee | LW | 0 | 0 | 0 | 1 |
| 8Drew Doughty | D | 0 | 0 | 0 | 0 |
| 2Brian Dumoulin | D | 0 | 0 | 0 | 0 |
| 40Joel Armia | RW | 0 | 0 | 0 | 0 |
Box score from the NHL's public game data. NSH team page · LAK team page