Matchups › STL @ UTA
St. Louis Blues at Utah Mammoth
Thu, Nov 12, 9:00 PM ET · Delta Center
Final/SO: STL 1, UTA 0
Team totals
Shots are summed from skater shots on goal.
Goalies
| Goalie | Dec | SA | SV | GA | SV% |
|---|---|---|---|---|---|
| 30Joel Hofer | W | 29 | 29 | 0 | 1.000 |
| 70Karel Vejmelka | OTL | 22 | 22 | 0 | 1.000 |
St. Louis Blues skaters
| Skater | Pos | G | A | P | SOG |
|---|---|---|---|---|---|
| 83Mason McTavish | C | 0 | 0 | 0 | 4 |
| 63Jake Neighbours | LW | 0 | 0 | 0 | 3 |
| 25Brandon Carlo | D | 0 | 0 | 0 | 3 |
| 6Philip Broberg | D | 0 | 0 | 0 | 2 |
| 89Pavel Buchnevich | LW | 0 | 0 | 0 | 2 |
| 15Dalibor Dvorsky | RW | 0 | 0 | 0 | 2 |
| 29Jonatan Berggren | RW | 0 | 0 | 0 | 2 |
| 81Dylan Holloway | LW | 0 | 0 | 0 | 1 |
| 17Cam Fowler | D | 0 | 0 | 0 | 1 |
| 77Connor McMichael | LW | 0 | 0 | 0 | 1 |
| 72Justin Barron | D | 0 | 0 | 0 | 1 |
| 18Robert Thomas | C | 0 | 0 | 0 | 0 |
| 55Colton Parayko | D | 0 | 0 | 0 | 0 |
| 21Jimmy Snuggerud | RW | 0 | 0 | 0 | 0 |
| 23Logan Mailloux | D | 0 | 0 | 0 | 0 |
| 22Pius Suter | C | 0 | 0 | 0 | 0 |
| 13Alexey Toropchenko | RW | 0 | 0 | 0 | 0 |
| 49Ross Johnston | LW | 0 | 0 | 0 | 0 |
Utah Mammoth skaters
| Skater | Pos | G | A | P | SOG |
|---|---|---|---|---|---|
| 53Michael Carcone | LW | 0 | 0 | 0 | 6 |
| 52MacKenzie Weegar | D | 0 | 0 | 0 | 4 |
| 67Lawson Crouse | LW | 0 | 0 | 0 | 4 |
| 16Vincent Trocheck | C | 0 | 0 | 0 | 2 |
| 9Clayton Keller | RW | 0 | 0 | 0 | 2 |
| 22Jack McBain | C | 0 | 0 | 0 | 2 |
| 15Zac Jones | D | 0 | 0 | 0 | 2 |
| 98Mikhail Sergachev | D | 0 | 0 | 0 | 1 |
| 20Andrew Peeke | D | 0 | 0 | 0 | 1 |
| 26Dmitri Simashev | D | 0 | 0 | 0 | 1 |
| 27Barrett Hayton | C | 0 | 0 | 0 | 1 |
| 56Kailer Yamamoto | RW | 0 | 0 | 0 | 1 |
| 72Anders Lee | LW | 0 | 0 | 0 | 1 |
| 84Artem Duda | D | 0 | 0 | 0 | 1 |
| 82Kevin Stenlund | C | 0 | 0 | 0 | 0 |
| 50Daniil But | LW | 0 | 0 | 0 | 0 |
| 62Ben McCartney | LW | 0 | 0 | 0 | 0 |
| 38Liam O'Brien | C | 0 | 0 | 0 | 0 |
Box score from the NHL's public game data. STL team page · UTA team page