Matchups › OTT @ PIT
Ottawa Senators at Pittsburgh Penguins
Sat, Nov 14, 7:00 PM ET · PPG Paints Arena
Final: OTT 4, PIT 1
Team totals
Shots are summed from skater shots on goal.
Goalies
| Goalie | Dec | SA | SV | GA | SV% |
|---|---|---|---|---|---|
| 35Linus Ullmark | W | 17 | 16 | 1 | .941 |
| 1Sergei Murashov | L | 34 | 31 | 3 | .912 |
Ottawa Senators skaters
| Skater | Pos | G | A | P | SOG |
|---|---|---|---|---|---|
| 22Michael Amadio | RW | 1 | 1 | 2 | 3 |
| 18Tim Stützle | C | 1 | 0 | 1 | 4 |
| 72Thomas Chabot | D | 1 | 0 | 1 | 3 |
| 28Claude Giroux | RW | 1 | 0 | 1 | 2 |
| 24Dylan Cozens | C | 0 | 1 | 1 | 2 |
| 43Tyler Kleven | D | 0 | 1 | 1 | 1 |
| 85Jake Sanderson | D | 0 | 0 | 0 | 5 |
| 71Ridly Greig | C | 0 | 0 | 0 | 5 |
| 20Fabian Zetterlund | LW | 0 | 0 | 0 | 3 |
| 2Artem Zub | D | 0 | 0 | 0 | 2 |
| 12Shane Pinto | C | 0 | 0 | 0 | 1 |
| 19Drake Batherson | RW | 0 | 0 | 0 | 1 |
| 26Carter Yakemchuk | D | 0 | 0 | 0 | 1 |
| 34Stephen Halliday | C | 0 | 0 | 0 | 1 |
| SBSamuel Blais | LW | 0 | 0 | 0 | 1 |
| 10Jordan Spence | D | 0 | 0 | 0 | 0 |
| PTPhilip Tomasino | RW | 0 | 0 | 0 | 0 |
| 42Hayden Hodgson | RW | 0 | 0 | 0 | 0 |
Pittsburgh Penguins skaters
| Skater | Pos | G | A | P | SOG |
|---|---|---|---|---|---|
| 59Egor Chinakhov | RW | 0 | 1 | 1 | 3 |
| 18Tommy Novak | C | 1 | 0 | 1 | 1 |
| 81Ben Kindel | C | 0 | 1 | 1 | 0 |
| 46Blake Lizotte | C | 0 | 0 | 0 | 3 |
| 67Rickard Rakell | RW | 0 | 0 | 0 | 2 |
| 6Kaedan Korczak | D | 0 | 0 | 0 | 2 |
| 72Declan Carlile | D | 0 | 0 | 0 | 2 |
| 22Hendrix Lapierre | C | 0 | 0 | 0 | 2 |
| 65Erik Karlsson | D | 0 | 0 | 0 | 1 |
| 71Evgeni Malkin | C | 0 | 0 | 0 | 1 |
| 87Sidney Crosby | C | 0 | 0 | 0 | 0 |
| 24Spencer Stastney | D | 0 | 0 | 0 | 0 |
| 58Kris Letang | D | 0 | 0 | 0 | 0 |
| 49Samuel Girard | D | 0 | 0 | 0 | 0 |
| 19Connor Dewar | C | 0 | 0 | 0 | 0 |
| 14Nick Robertson | LW | 0 | 0 | 0 | 0 |
| 2Rutger McGroarty | RW | 0 | 0 | 0 | 0 |
| 16Justin Brazeau | RW | 0 | 0 | 0 | 0 |
Box score from the NHL's public game data. OTT team page · PIT team page