Matchups › VAN @ UTA
Vancouver Canucks at Utah Mammoth
Mon, Nov 16, 9:30 PM ET · Delta Center
Final: VAN 3, UTA 2
Team totals
Shots are summed from skater shots on goal.
Goalies
| Goalie | Dec | SA | SV | GA | SV% |
|---|---|---|---|---|---|
| 60Nikita Tolopilo | W | 36 | 34 | 2 | .944 |
| 70Karel Vejmelka | L | 24 | 21 | 3 | .875 |
Vancouver Canucks skaters
| Skater | Pos | G | A | P | SOG |
|---|---|---|---|---|---|
| 6Brock Boeser | RW | 1 | 2 | 3 | 2 |
| 74Jake DeBrusk | LW | 1 | 1 | 2 | 5 |
| 88Jonathan Lekkerimaki | RW | 0 | 2 | 2 | 1 |
| 77Filip Chytil | C | 1 | 0 | 1 | 3 |
| 17Filip Hronek | D | 0 | 0 | 0 | 4 |
| 25Elias Pettersson | D | 0 | 0 | 0 | 2 |
| 47Paul Cotter | LW | 0 | 0 | 0 | 2 |
| 7Brendan Gallagher | RW | 0 | 0 | 0 | 2 |
| 5Tom Willander | D | 0 | 0 | 0 | 1 |
| 94Linus Karlsson | C | 0 | 0 | 0 | 1 |
| 23Marco Rossi | C | 0 | 0 | 0 | 1 |
| 8Zeev Buium | D | 0 | 0 | 0 | 0 |
| 40Elias Pettersson | C | 0 | 0 | 0 | 0 |
| 18Drew O'Connor | LW | 0 | 0 | 0 | 0 |
| 92Liam Ohgren | LW | 0 | 0 | 0 | 0 |
| 4Jamie Oleksiak | D | 0 | 0 | 0 | 0 |
| 63Max Sasson | C | 0 | 0 | 0 | 0 |
| 51Cameron Crotty | D | 0 | 0 | 0 | 0 |
Utah Mammoth skaters
| Skater | Pos | G | A | P | SOG |
|---|---|---|---|---|---|
| 16Vincent Trocheck | C | 1 | 0 | 1 | 4 |
| 9Clayton Keller | RW | 0 | 1 | 1 | 4 |
| 56Kailer Yamamoto | RW | 0 | 1 | 1 | 4 |
| 27Barrett Hayton | C | 1 | 0 | 1 | 3 |
| 72Anders Lee | LW | 0 | 1 | 1 | 1 |
| 92Logan Cooley | C | 0 | 1 | 1 | 0 |
| 98Mikhail Sergachev | D | 0 | 0 | 0 | 6 |
| 67Lawson Crouse | LW | 0 | 0 | 0 | 4 |
| 52MacKenzie Weegar | D | 0 | 0 | 0 | 3 |
| 26Dmitri Simashev | D | 0 | 0 | 0 | 3 |
| 15Zac Jones | D | 0 | 0 | 0 | 1 |
| 82Kevin Stenlund | C | 0 | 0 | 0 | 1 |
| 57Nick DeSimone | D | 0 | 0 | 0 | 1 |
| 38Liam O'Brien | C | 0 | 0 | 0 | 1 |
| 20Andrew Peeke | D | 0 | 0 | 0 | 0 |
| 53Michael Carcone | LW | 0 | 0 | 0 | 0 |
| 22Jack McBain | C | 0 | 0 | 0 | 0 |
| 50Daniil But | LW | 0 | 0 | 0 | 0 |
Box score from the NHL's public game data. VAN team page · UTA team page