Matchups › WSH @ TBL
Washington Capitals at Tampa Bay Lightning
Tue, Nov 17, 7:30 PM ET · Benchmark International Arena
Starting goalies: not confirmed in the NHL's public feed before the game; the goalie line appears here once the game has been played.
Washington Capitals
10-8-0, 20 pts (Metropolitan) · L10 5-5-0 · Streak L2
GF/GP 3.44 · GA/GP 3.61 · SF/GP 28.2 · SA/GP 28.1
Tampa Bay Lightning
13-5-2, 28 pts (Atlantic) · L10 6-2-2 · Streak L1
GF/GP 3.70 · GA/GP 2.95 · SF/GP 29.5 · SA/GP 25.0
WSH skaters: recent shots and points
| Skater | P | SOG/GP | SOG L10 |
|---|---|---|---|
| 6Jakob Chychrun | 13 | 3.11 | 3.4 |
| 9Ryan Leonard | 14 | 2.67 | 2.8 |
| 17Dylan Strome | 16 | 2.22 | 2.5 |
| 89Alex Tuch | 13 | 2.50 | 2.3 |
| 8Alex Ovechkin | 5 | 1.78 | 2.1 |
| 44Cole Hutson | 15 | 2.11 | 1.9 |
| 21Aliaksei Protas | 10 | 1.44 | 1.8 |
| 22Boone Jenner | 8 | 2.22 | 1.8 |
| 80Pierre-Luc Dubois | 12 | 1.69 | 1.7 |
| 43Tom Wilson | 6 | 1.83 | 1.7 |
| 25Jordan Kyrou | 14 | 1.44 | 1.6 |
| 3Matt Roy | 2 | 1.17 | 1.4 |
| 34Justin Sourdif | 4 | 1.00 | 1.2 |
| 72Anthony Beauvillier | 5 | 1.06 | 1.1 |
| 29Jack St. Ivany | 6 | 0.83 | 1.0 |
| 62Ilya Protas | 7 | 0.89 | 0.8 |
| 42Martin Fehervary | 4 | 0.44 | 0.6 |
| 27Timothy Liljegren | 1 | 0.44 | 0.3 |
TBL skaters: recent shots and points
| Skater | P | SOG/GP | SOG L10 |
|---|---|---|---|
| 38Brandon Hagel | 24 | 4.00 | 3.7 |
| 86Nikita Kucherov | 28 | 3.20 | 3.6 |
| 59Jake Guentzel | 24 | 2.70 | 2.7 |
| 74John Carlson | 16 | 2.40 | 2.0 |
| 28Zemgus Girgensons | 4 | 1.53 | 1.7 |
| 24Max Crozier | 3 | 1.75 | 1.7 |
| 29Pontus Holmberg | 13 | 1.60 | 1.6 |
| 51Charle-Edouard D'Astous | 13 | 1.58 | 1.6 |
| 94Conor Geekie | 5 | 1.35 | 1.6 |
| 95Ilya Mikheyev | 7 | 1.35 | 1.4 |
| 93Gage Goncalves | 3 | 0.88 | 1.0 |
| 37Yanni Gourde | 1 | 1.00 | 1.0 |
| 90J.J. Moser | 1 | 0.95 | 0.9 |
| 27Ryan McDonagh | 4 | 0.70 | 0.8 |
| 77Victor Hedman | 6 | 1.05 | 0.7 |
| 23Sam O'Reilly | 1 | 0.67 | 0.7 |
| 25Jeff Viel | 2 | 0.71 | 0.6 |
| 78Emil Lilleberg | 0 | 0.25 | 0.2 |
Skater list = skaters who played in the team's most recent game (a lineup proxy, not confirmed lineups). Hit rates show the share of the last 10 games (or fewer, if the skater has played fewer).