pucklogs

Matchups › WSH @ TBL

Washington Capitals at Tampa Bay Lightning

Tue, Nov 17, 7:30 PM ET · Benchmark International Arena

Starting goalies: not confirmed in the NHL's public feed before the game; the goalie line appears here once the game has been played.

Washington Capitals

10-8-0, 20 pts (Metropolitan) · L10 5-5-0 · Streak L2

GF/GP 3.44 · GA/GP 3.61 · SF/GP 28.2 · SA/GP 28.1

Tampa Bay Lightning

13-5-2, 28 pts (Atlantic) · L10 6-2-2 · Streak L1

GF/GP 3.70 · GA/GP 2.95 · SF/GP 29.5 · SA/GP 25.0

WSH skaters: recent shots and points

SkaterPosGPPSOG/GPSOG L5SOG L103+ SOG L101+ P L10TOI L5vs TBL this season
6Jakob ChychrunD18133.113.03.460%70%24:07 1 GP: 0G 1A, 2 SOG
9Ryan LeonardRW18142.672.62.860%50%14:46 1 GP: 0G 0A, 3 SOG
17Dylan StromeC18162.222.82.550%50%18:04 1 GP: 0G 0A, 1 SOG
89Alex TuchRW18132.501.62.350%40%19:16 1 GP: 0G 0A, 2 SOG
8Alex OvechkinLW1851.782.22.130%10%13:54 1 GP: 0G 0A, 0 SOG
44Cole HutsonD18152.112.41.940%70%20:27 1 GP: 0G 0A, 1 SOG
21Aliaksei ProtasLW18101.441.81.830%60%15:50 1 GP: 0G 0A, 0 SOG
22Boone JennerC1882.222.81.830%30%15:28 1 GP: 0G 1A, 3 SOG
80Pierre-Luc DuboisC13121.691.61.720%60%16:16 1 GP: 0G 0A, 1 SOG
43Tom WilsonRW1861.831.01.730%10%16:23 1 GP: 0G 0A, 2 SOG
25Jordan KyrouRW18141.440.81.630%50%15:35 1 GP: 0G 0A, 1 SOG
3Matt RoyD1221.171.81.410%20%21:26 1 GP: 0G 0A, 0 SOG
34Justin SourdifC1641.001.01.20%30%13:02 1 GP: 1G 0A, 1 SOG
72Anthony BeauvillierRW1851.061.21.110%40%12:38 1 GP: 0G 0A, 2 SOG
29Jack St. IvanyD1260.831.01.010%40%13:49 –
62Ilya ProtasLW1870.891.00.80%20%9:59 1 GP: 0G 0A, 0 SOG
42Martin FehervaryD1840.440.40.60%30%19:43 1 GP: 0G 0A, 0 SOG
27Timothy LiljegrenD1810.440.40.30%0%14:36 1 GP: 0G 0A, 1 SOG

TBL skaters: recent shots and points

SkaterPosGPPSOG/GPSOG L5SOG L103+ SOG L101+ P L10TOI L5vs WSH this season
38Brandon HagelLW20244.003.63.780%50%18:29 1 GP: 0G 2A, 6 SOG
86Nikita KucherovRW20283.204.63.670%70%21:57 1 GP: 0G 1A, 3 SOG
59Jake GuentzelC20242.703.02.750%70%22:45 1 GP: 1G 2A, 2 SOG
74John CarlsonD20162.402.22.040%50%19:58 1 GP: 0G 1A, 0 SOG
28Zemgus GirgensonsC1741.531.41.720%20%17:39 1 GP: 0G 0A, 1 SOG
24Max CrozierD1231.751.61.710%20%17:09 –
29Pontus HolmbergRW20131.601.61.630%40%15:12 1 GP: 0G 0A, 0 SOG
51Charle-Edouard D'AstousD19131.581.81.620%60%19:59 1 GP: 1G 0A, 3 SOG
94Conor GeekieC2051.351.61.620%40%10:46 1 GP: 1G 0A, 2 SOG
95Ilya MikheyevRW2071.351.01.430%20%15:47 1 GP: 0G 0A, 2 SOG
93Gage GoncalvesC1730.880.61.010%30%14:22 1 GP: 0G 0A, 0 SOG
37Yanni GourdeC311.001.01.00%33%15:25 –
90J.J. MoserD2010.950.40.90%10%20:39 1 GP: 0G 0A, 0 SOG
27Ryan McDonaghD2040.700.60.810%30%18:06 1 GP: 0G 0A, 0 SOG
77Victor HedmanD1961.050.20.710%20%18:24 1 GP: 0G 0A, 1 SOG
23Sam O'ReillyRW310.670.70.70%33%13:10 –
25Jeff VielLW1720.710.60.60%20%9:50 1 GP: 0G 0A, 1 SOG
78Emil LillebergD800.250.00.20%0%12:30 1 GP: 0G 0A, 1 SOG

Skater list = skaters who played in the team's most recent game (a lineup proxy, not confirmed lineups). Hit rates show the share of the last 10 games (or fewer, if the skater has played fewer).