Matchups › NSH @ MIN
Nashville Predators at Minnesota Wild
Tue, Nov 17, 8:00 PM ET · Grand Casino Arena
Starting goalies: not confirmed in the NHL's public feed before the game; the goalie line appears here once the game has been played.
Nashville Predators
11-5-5, 27 pts (Central) · L10 7-2-1 · Streak L1
GF/GP 3.05 · GA/GP 2.81 · SF/GP 26.8 · SA/GP 29.5
Minnesota Wild
15-3-4, 34 pts (Central) · L10 8-0-2 · Streak W3
GF/GP 3.45 · GA/GP 2.18 · SF/GP 29.0 · SA/GP 26.2
NSH skaters: recent shots and points
| Skater | P | SOG/GP | SOG L10 |
|---|---|---|---|
| 59Roman Josi | 23 | 2.76 | 3.1 |
| 9Filip Forsberg | 23 | 2.67 | 2.8 |
| 91Steven Stamkos | 22 | 2.43 | 2.8 |
| 22Mavrik Bourque | 5 | 2.00 | 2.1 |
| 79Ross Colton | 8 | 1.62 | 2.0 |
| 21Nils Hoglander | 10 | 1.57 | 1.9 |
| 2Adam Wilsby | 9 | 1.33 | 1.5 |
| 15Shane Wright | 7 | 1.57 | 1.5 |
| 84Adam Edstrom | 7 | 1.48 | 1.4 |
| 90Ryan O'Reilly | 20 | 1.86 | 1.3 |
| 48Nick Perbix | 4 | 0.85 | 1.1 |
| 51Vitali Pinchuk | 2 | 1.08 | 1.0 |
| 52Daemon Hunt | 1 | 0.82 | 1.0 |
| 76Brady Skjei | 6 | 1.05 | 0.9 |
| 18Jack Drury | 5 | 1.05 | 0.8 |
| 49Reid Schaefer | 2 | 0.86 | 0.8 |
| 14Alexander Kerfoot | 6 | 0.76 | 0.7 |
| 3Jayden Struble | 4 | 0.40 | 0.5 |
MIN skaters: recent shots and points
| Skater | P | SOG/GP | SOG L10 |
|---|---|---|---|
| 12Matt Boldy | 21 | 4.14 | 3.5 |
| 14Joel Eriksson Ek | 17 | 3.09 | 2.9 |
| 97Kirill Kaprizov | 37 | 3.18 | 2.8 |
| 43Quinn Hughes | 30 | 2.68 | 2.4 |
| 49Maxim Shabanov | 13 | 1.48 | 1.9 |
| 20Blake Coleman | 12 | 1.95 | 1.8 |
| 10Bobby Brink | 11 | 1.55 | 1.8 |
| 47Michael McCarron | 9 | 1.71 | 1.8 |
| 22Danila Yurov | 11 | 1.59 | 1.7 |
| 38Ryan Hartman | 7 | 1.23 | 1.6 |
| 46Jared Spurgeon | 5 | 1.23 | 1.4 |
| 25Jonas Brodin | 8 | 1.05 | 1.0 |
| 13Yakov Trenin | 3 | 0.95 | 0.7 |
| 3Olli Maatta | 6 | 0.56 | 0.6 |
| 17Marcus Foligno | 0 | 0.62 | 0.6 |
| 24Zach Bogosian | 2 | 0.90 | 0.5 |
| 71Nick Foligno | 2 | 0.43 | 0.4 |
| 7Brock Faber | 1 | 2.00 | 2.0 |
Skater list = skaters who played in the team's most recent game (a lineup proxy, not confirmed lineups). Hit rates show the share of the last 10 games (or fewer, if the skater has played fewer).