pucklogs

Matchups › NSH @ MIN

Nashville Predators at Minnesota Wild

Tue, Nov 17, 8:00 PM ET · Grand Casino Arena

Starting goalies: not confirmed in the NHL's public feed before the game; the goalie line appears here once the game has been played.

Nashville Predators

11-5-5, 27 pts (Central) · L10 7-2-1 · Streak L1

GF/GP 3.05 · GA/GP 2.81 · SF/GP 26.8 · SA/GP 29.5

Minnesota Wild

15-3-4, 34 pts (Central) · L10 8-0-2 · Streak W3

GF/GP 3.45 · GA/GP 2.18 · SF/GP 29.0 · SA/GP 26.2

NSH skaters: recent shots and points

SkaterPosGPPSOG/GPSOG L5SOG L103+ SOG L101+ P L10TOI L5vs MIN this season
59Roman JosiD21232.762.63.160%60%26:55 1 GP: 1G 0A, 3 SOG
9Filip ForsbergLW21232.673.22.860%70%21:00 1 GP: 0G 1A, 2 SOG
91Steven StamkosC21222.432.42.850%70%18:38 1 GP: 0G 1A, 1 SOG
22Mavrik BourqueC1752.002.22.150%30%15:56 1 GP: 0G 0A, 4 SOG
79Ross ColtonC2181.622.02.020%40%12:55 1 GP: 0G 0A, 2 SOG
21Nils HoglanderLW21101.573.01.940%40%14:41 1 GP: 0G 0A, 0 SOG
2Adam WilsbyD2191.331.41.510%40%22:25 1 GP: 0G 0A, 0 SOG
15Shane WrightC2171.572.41.520%10%15:09 1 GP: 0G 0A, 1 SOG
84Adam EdstromC2171.481.01.410%30%13:42 1 GP: 0G 0A, 1 SOG
90Ryan O'ReillyC21201.862.01.320%60%19:51 1 GP: 0G 0A, 4 SOG
48Nick PerbixD2040.851.41.110%30%18:05 1 GP: 0G 0A, 0 SOG
51Vitali PinchukC1221.081.21.020%10%9:46 –
52Daemon HuntD2210.820.81.00%10%13:22 –
76Brady SkjeiD2161.051.40.90%30%19:46 1 GP: 0G 0A, 0 SOG
18Jack DruryC2151.051.00.810%20%16:37 1 GP: 0G 0A, 0 SOG
49Reid SchaeferLW1420.860.40.810%20%10:18 1 GP: 0G 0A, 1 SOG
14Alexander KerfootC2160.760.60.710%20%14:42 1 GP: 0G 0A, 1 SOG
3Jayden StrubleD2040.400.80.50%20%15:24 –

MIN skaters: recent shots and points

SkaterPosGPPSOG/GPSOG L5SOG L103+ SOG L101+ P L10TOI L5vs NSH this season
12Matt BoldyLW22214.143.83.570%80%20:39 1 GP: 0G 0A, 5 SOG
14Joel Eriksson EkC22173.092.02.960%70%16:32 1 GP: 0G 0A, 3 SOG
97Kirill KaprizovLW22373.183.22.850%100%20:42 1 GP: 1G 0A, 3 SOG
43Quinn HughesD22302.682.22.450%100%28:44 1 GP: 0G 1A, 5 SOG
49Maxim ShabanovRW21131.482.01.940%50%14:40 1 GP: 0G 0A, 0 SOG
20Blake ColemanLW22121.951.41.820%50%16:34 1 GP: 1G 0A, 2 SOG
10Bobby BrinkRW22111.551.61.820%50%14:32 1 GP: 0G 1A, 2 SOG
47Michael McCarronC2191.711.01.820%40%14:55 1 GP: 0G 1A, 4 SOG
22Danila YurovRW22111.591.61.740%40%17:12 1 GP: 0G 1A, 1 SOG
38Ryan HartmanRW2271.231.41.630%30%13:21 1 GP: 0G 0A, 0 SOG
46Jared SpurgeonD1351.230.81.430%20%17:39 1 GP: 0G 1A, 1 SOG
25Jonas BrodinD2281.051.21.00%50%23:59 1 GP: 0G 0A, 0 SOG
13Yakov TreninC2230.950.80.70%10%12:51 1 GP: 0G 0A, 0 SOG
3Olli MaattaD1860.560.20.60%30%17:21 1 GP: 0G 1A, 0 SOG
17Marcus FolignoLW800.620.40.60%0%8:58 1 GP: 0G 0A, 1 SOG
24Zach BogosianD2120.900.60.50%20%14:26 1 GP: 0G 0A, 1 SOG
71Nick FolignoLW720.430.00.40%29%8:28 1 GP: 1G 0A, 2 SOG
7Brock FaberD112.002.02.00%100%24:29 –

Skater list = skaters who played in the team's most recent game (a lineup proxy, not confirmed lineups). Hit rates show the share of the last 10 games (or fewer, if the skater has played fewer).