Cap › Buffalo Sabres › Cap sheet
Buffalo Sabres: salary cap, 2026-27
Reported contract figures · Team stats · All teams · Build a trade →
Flags: dead cap (buyouts/retained) reported.
Reported figures. Contract data comes from the open nhl-contracts dataset (CC0), which ties each number to a public source: A NHL.com club release, B NHL.com story, C ESPN wire, D PuckPedia public post, E CapFriendly archive to July 2024. Where the dataset was missing or wrong we checked figures by hand against a club release or team site ("club") or a reputable news report ("news"); each links to its source. "n/d" means not disclosed; we leave it blank rather than guess, so totals for teams with n/d contracts are understated.
Not fully modelled yet: LTIR relief, performance-bonus overages, the junior exemption from the 50-contract limit, and in-season proration. Buyouts and retained salary are included only where the dataset reports them. Contracts this season count only for players on the current NHL roster. Cap rules: 2026-27 payroll range (NHL, May 6, 2026) and the CBA (50-contract limit). Dataset updated 2026-11-04.
NHL roster contracts
| Player | Pos | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | AAV | Yrs left | Expiry | Clause | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26Rasmus Dahlin | D | $11.000M | $11.000M | $11.000M | $11.000M | $11.000M | $11.000M | 6 | 2031-32 UFA | NMC | B |
| 25Owen Power | D | $8.350M | $8.350M | $8.350M | $8.350M | $8.350M | $8.350M | 5 | 2030-31 UFA | – | A |
| 9Josh Norris | C | $7.950M | $7.950M | $7.950M | $7.950M | $7.950M | 4 | 2029-30 UFA | M-NTC | E | |
| 6Zach Benson | LW | $7.500M | $7.500M | $7.500M | $7.500M | $7.500M | $7.500M | 7 | 2032-33 not stated | – | B |
| 72Tage Thompson | C | $7.143M | $7.143M | $7.143M | $7.143M | $7.143M | 4 | 2029-30 UFA | 5-team M-NTC | C | |
| 91Josh Doan | RW | $6.950M | $6.950M | $6.950M | $6.950M | $6.950M | $6.950M | 7 | 2032-33 not stated | – | B |
| 71Ryan McLeod | C | $5.000M | $5.000M | $5.000M | $5.000M | 3 | 2028-29 not stated | – | B | ||
| 1Ukko-Pekka Luukkonen | G | $4.750M | $4.750M | $4.750M | $4.750M | 3 | 2028-29 not stated | – | B | ||
| 17Jason Zucker | LW | $4.750M | $4.750M | 1 | 2026-27 not stated | – | A | ||||
| 19Peyton Krebs | C | $4.500M | $4.500M | $4.500M | $4.500M | $4.500M | 4 | 2029-30 not stated | – | B | |
| 23Mattias Samuelsson | D | $4.290M | $4.290M | $4.290M | $4.290M | 3 | 2028-29 not stated | – | C | ||
| 22Jack Quinn | RW | $3.375M | $3.375M | 1 | 2026-27 not stated | – | B | ||||
| 8Olen Zellweger | D | $3.100M | $3.100M | $3.100M | $3.100M | 3 | 2028-29 not stated | – | B | ||
| 29Beck Malenstyn | LW | $2.917M | $2.917M | $2.917M | $2.917M | $2.917M | $2.917M | 6 | 2031-32 not stated | NTC | B |
| 21Conor Timmins | D | $2.200M | $2.200M | 1 | 2026-27 not stated | – | B | ||||
| 15Justin Danforth | RW | $1.800M | $1.800M | 1 | 2026-27 not stated | – | B | ||||
| 34Alex Lyon | G | $1.500M | $1.500M | 1 | 2026-27 not stated | – | B | ||||
| 10Sam Carrick | C | $1.000M | $1.000M | 1 | 2026-27 not stated | – | club | ||||
| 94Konsta Helenius | C | $0.975M | $0.975M | 1 | 2026-27 RFA | – | E | ||||
| 46Louis Crevier | D | $0.900M | $4.000M | $4.000M | $4.000M | $4.000M | n/d | 1 | 2026-27 not stated | – | A |
| 20Jiri Kulich | C | $0.887M | $0.950M | 1 | 2026-27 RFA | – | C | ||||
| 86Noah Ostlund | C | $0.887M | $6.600M | $6.600M | $6.600M | $6.600M | $1.425M | 1 | 2026-27 RFA | – | C |
| 24Matt Grzelcyk | D | $0.850M | $0.850M | 1 | 2026-27 not stated | – | D | ||||
| 73Zach Metsa | D | $0.813M | $0.900M | $0.813M | 1 | 2026-27 not stated | – | news, news | |||
| 92Colten Ellis | G | $0.775M | $0.775M | 1 | 2026-27 not stated | – | A | ||||
| 48Tyson Kozak | C | $0.775M | $0.775M | $0.775M | 2 | 2027-28 not stated | – | A |
Cap hit by season; italic = a signed extension that starts later. n/d = not disclosed by the sources (counted as $0 in totals). Years left includes 2026-27.
Dead cap (reported buyouts & retained salary)
| Player | Type | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Source |
|---|---|---|---|---|---|---|---|
| Christian Ehrhoff | buyout | $0.000M | $0.000M | E | |||
| Jeff Skinner | buyout | $6.444M | $2.444M | $2.444M | $2.444M | E |
Other signed contracts (not on the NHL roster)
Minor-league, junior or unassigned players under NHL contracts with BUF. They count toward the 50-contract limit but aren't in the cap totals above. Team is as signed.
| Player | Pos | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | AAV | Yrs left | Expiry | Clause | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TKTyler Kopff | – | $0.975M | $0.975M | 1 | 2026-27 not stated | – | C | ||||
| DGDennis Gilbert | – | $0.850M | n/d | 1 | 2026-27 not stated | – | D | ||||
| VKVsevolod Komarov | – | $0.835M | $0.900M | 1 | 2026-27 RFA | – | E |
Totals check
Roster cap hits $94.936M + dead cap $6.444M = $101.380M; ceiling $104.000M − $101.380M = $2.620M projected space.