Matchups › MIN @ BUF
Minnesota Wild at Buffalo Sabres
Tue, Oct 6, 7:00 PM ET · KeyBank Center
Final/OT: MIN 2, BUF 3
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| Jesper Wallstedt | MIN | OTL | 28 | 25 | 3 | .893 | 64:22 |
| Colten Ellis | BUF | W | 20 | 18 | 2 | .900 | 64:22 |
Minnesota Wild skaters
| Skater | Pos | G | A | P | SOG | +/- | TOI |
|---|---|---|---|---|---|---|---|
| Maxim Shabanov | R | 1 | 0 | 1 | 2 | +1 | 17:30 |
| Danila Yurov | R | 1 | 0 | 1 | 2 | 0 | 14:21 |
| Quinn Hughes | D | 0 | 1 | 1 | 1 | 0 | 29:30 |
| Blake Coleman | L | 0 | 1 | 1 | 1 | -2 | 17:44 |
| Jared Spurgeon | D | 0 | 1 | 1 | 0 | -2 | 21:49 |
| Michael McCarron | C | 0 | 1 | 1 | 0 | +1 | 15:16 |
| Matt Boldy | L | 0 | 0 | 0 | 7 | -2 | 23:24 |
| Kirill Kaprizov | L | 0 | 0 | 0 | 3 | -1 | 24:58 |
| Bobby Brink | R | 0 | 0 | 0 | 2 | -1 | 13:34 |
| Jonas Brodin | D | 0 | 0 | 0 | 1 | -1 | 19:18 |
| Marcus Foligno | L | 0 | 0 | 0 | 1 | +1 | 13:25 |
| Joel Eriksson Ek | C | 0 | 0 | 0 | 0 | -1 | 20:26 |
| Olli Maatta | D | 0 | 0 | 0 | 0 | -1 | 19:18 |
| Zach Bogosian | D | 0 | 0 | 0 | 0 | +1 | 14:12 |
| Daemon Hunt | D | 0 | 0 | 0 | 0 | 0 | 14:08 |
| Ryan Hartman | R | 0 | 0 | 0 | 0 | -1 | 13:40 |
| Yakov Trenin | C | 0 | 0 | 0 | 0 | 0 | 13:04 |
| Nick Foligno | L | 0 | 0 | 0 | 0 | 0 | 3:29 |
Buffalo Sabres skaters
| Skater | Pos | G | A | P | SOG | +/- | TOI |
|---|---|---|---|---|---|---|---|
| Tage Thompson | C | 1 | 1 | 2 | 9 | +1 | 20:23 |
| Owen Power | D | 1 | 1 | 2 | 2 | +3 | 29:04 |
| Rasmus Dahlin | D | 0 | 1 | 1 | 3 | +1 | 29:15 |
| Noah Ostlund | C | 1 | 0 | 1 | 2 | +1 | 20:39 |
| Jiri Kulich | C | 0 | 1 | 1 | 2 | +2 | 13:56 |
| Peyton Krebs | C | 0 | 1 | 1 | 1 | +1 | 15:21 |
| Mattias Samuelsson | D | 0 | 0 | 0 | 2 | 0 | 22:41 |
| Jack Quinn | R | 0 | 0 | 0 | 2 | +1 | 21:45 |
| Zach Benson | L | 0 | 0 | 0 | 2 | +1 | 20:41 |
| Louis Crevier | D | 0 | 0 | 0 | 2 | -1 | 14:19 |
| Ryan McLeod | C | 0 | 0 | 0 | 1 | 0 | 14:15 |
| Josh Norris | C | 0 | 0 | 0 | 0 | 0 | 16:44 |
| Olen Zellweger | D | 0 | 0 | 0 | 0 | 0 | 14:52 |
| Konsta Helenius | C | 0 | 0 | 0 | 0 | 0 | 13:01 |
| Josh Doan | R | 0 | 0 | 0 | 0 | -1 | 12:05 |
| Zach Metsa | D | 0 | 0 | 0 | 0 | 0 | 10:44 |
| Beck Malenstyn | L | 0 | 0 | 0 | 0 | -1 | 8:28 |
| Justin Danforth | R | 0 | 0 | 0 | 0 | 0 | 8:17 |
Box score from the NHL's public game data. MIN team page · BUF team page