Matchups › UTA @ BUF
Utah Mammoth at Buffalo Sabres
Sat, Oct 10, 7:00 PM ET · KeyBank Center
Final: UTA 4, BUF 1
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| Karel Vejmelka | UTA | W | 24 | 23 | 1 | .958 | 59:54 |
| Colten Ellis | BUF | L | 30 | 26 | 4 | .867 | 59:28 |
Utah Mammoth skaters
| Skater | Pos | G | A | P | SOG | +/- | TOI |
|---|---|---|---|---|---|---|---|
| Anders Lee | L | 1 | 1 | 2 | 3 | +2 | 12:08 |
| John Marino | D | 1 | 1 | 2 | 2 | +1 | 19:06 |
| Kailer Yamamoto | R | 1 | 1 | 2 | 2 | +2 | 12:28 |
| Barrett Hayton | C | 0 | 2 | 2 | 1 | +2 | 12:30 |
| Nick Schmaltz | C | 1 | 0 | 1 | 4 | 0 | 19:12 |
| Mikhail Sergachev | D | 0 | 1 | 1 | 3 | +1 | 25:23 |
| Clayton Keller | R | 0 | 1 | 1 | 2 | 0 | 18:06 |
| Logan Cooley | C | 0 | 1 | 1 | 0 | 0 | 20:07 |
| Dylan Guenther | R | 0 | 0 | 0 | 5 | 0 | 17:18 |
| MacKenzie Weegar | D | 0 | 0 | 0 | 2 | +1 | 20:23 |
| Dmitri Simashev | D | 0 | 0 | 0 | 2 | 0 | 13:25 |
| Daniil But | L | 0 | 0 | 0 | 2 | 0 | 10:29 |
| Nate Schmidt | D | 0 | 0 | 0 | 1 | +1 | 19:37 |
| Lawson Crouse | L | 0 | 0 | 0 | 1 | 0 | 14:57 |
| Vincent Trocheck | C | 0 | 0 | 0 | 0 | 0 | 17:15 |
| Andrew Peeke | D | 0 | 0 | 0 | 0 | 0 | 15:19 |
| Kevin Stenlund | C | 0 | 0 | 0 | 0 | 0 | 13:50 |
| Jack McBain | C | 0 | 0 | 0 | 0 | 0 | 12:09 |
Buffalo Sabres skaters
| Skater | Pos | G | A | P | SOG | +/- | TOI |
|---|---|---|---|---|---|---|---|
| Tage Thompson | C | 1 | 0 | 1 | 6 | 0 | 19:56 |
| Rasmus Dahlin | D | 0 | 1 | 1 | 4 | 0 | 25:42 |
| Noah Ostlund | C | 0 | 0 | 0 | 5 | 0 | 19:08 |
| Jack Quinn | R | 0 | 0 | 0 | 2 | 0 | 20:20 |
| Josh Doan | R | 0 | 0 | 0 | 2 | 0 | 14:16 |
| Peyton Krebs | C | 0 | 0 | 0 | 2 | -1 | 12:49 |
| Zach Benson | L | 0 | 0 | 0 | 1 | 0 | 19:54 |
| Mattias Samuelsson | D | 0 | 0 | 0 | 1 | 0 | 18:09 |
| Louis Crevier | D | 0 | 0 | 0 | 1 | -2 | 15:07 |
| Owen Power | D | 0 | 0 | 0 | 0 | -1 | 25:06 |
| Olen Zellweger | D | 0 | 0 | 0 | 0 | 0 | 18:30 |
| Josh Norris | C | 0 | 0 | 0 | 0 | -1 | 16:33 |
| Ryan McLeod | C | 0 | 0 | 0 | 0 | 0 | 15:27 |
| Zach Metsa | D | 0 | 0 | 0 | 0 | -1 | 12:38 |
| Beck Malenstyn | L | 0 | 0 | 0 | 0 | -1 | 12:11 |
| Justin Danforth | R | 0 | 0 | 0 | 0 | -1 | 10:15 |
| Sam Carrick | C | 0 | 0 | 0 | 0 | -1 | 8:43 |
| Tyson Kozak | C | 0 | 0 | 0 | 0 | -1 | 7:32 |
Box score from the NHL's public game data. UTA team page · BUF team page