Matchups › TBL @ UTA
Tampa Bay Lightning at Utah Mammoth
Sat, Oct 24, 9:00 PM ET · Delta Center
Final/OT: TBL 4, UTA 5
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| Dennis Hildeby | TBL | OTL | 28 | 23 | 5 | .821 | 61:44 |
| Karel Vejmelka | UTA | W | 32 | 29 | 4 | .906 | 61:44 |
Tampa Bay Lightning skaters
| Skater | Pos | G | A | P | SOG | +/- | TOI |
|---|---|---|---|---|---|---|---|
| Nikita Kucherov | R | 0 | 1 | 1 | 3 | -1 | 20:02 |
| Pontus Holmberg | R | 1 | 0 | 1 | 3 | +1 | 14:11 |
| Conor Geekie | C | 1 | 0 | 1 | 3 | +1 | 10:09 |
| Charle-Edouard D'Astous | D | 0 | 1 | 1 | 2 | 0 | 20:06 |
| Jake Guentzel | C | 1 | 0 | 1 | 2 | 0 | 19:32 |
| Brayden Point | C | 1 | 0 | 1 | 2 | -1 | 18:34 |
| Erik Cernak | D | 0 | 1 | 1 | 1 | +2 | 20:58 |
| Ryan McDonagh | D | 0 | 1 | 1 | 1 | +1 | 18:30 |
| Scott Sabourin | R | 0 | 1 | 1 | 0 | +1 | 9:26 |
| Brandon Hagel | L | 0 | 0 | 0 | 7 | -3 | 22:51 |
| J.J. Moser | D | 0 | 0 | 0 | 2 | -1 | 20:01 |
| Anthony Cirelli | C | 0 | 0 | 0 | 2 | -2 | 19:46 |
| Gage Goncalves | C | 0 | 0 | 0 | 2 | -1 | 16:25 |
| Ilya Mikheyev | R | 0 | 0 | 0 | 2 | +1 | 13:17 |
| John Carlson | D | 0 | 0 | 0 | 0 | -1 | 21:41 |
| Emil Lilleberg | D | 0 | 0 | 0 | 0 | -2 | 15:26 |
| Zemgus Girgensons | C | 0 | 0 | 0 | 0 | +1 | 9:06 |
| Jeff Viel | L | 0 | 0 | 0 | 0 | +1 | 8:51 |
Utah Mammoth skaters
| Skater | Pos | G | A | P | SOG | +/- | TOI |
|---|---|---|---|---|---|---|---|
| Dmitri Simashev | D | 2 | 0 | 2 | 3 | +2 | 15:53 |
| Vincent Trocheck | C | 0 | 2 | 2 | 2 | +2 | 21:02 |
| Kailer Yamamoto | R | 1 | 0 | 1 | 4 | +3 | 16:31 |
| Anders Lee | L | 1 | 0 | 1 | 4 | +2 | 15:53 |
| Mikhail Sergachev | D | 0 | 1 | 1 | 3 | 0 | 26:01 |
| Dylan Guenther | R | 1 | 0 | 1 | 3 | -1 | 19:15 |
| Barrett Hayton | C | 0 | 1 | 1 | 3 | +2 | 15:54 |
| MacKenzie Weegar | D | 0 | 1 | 1 | 1 | 0 | 25:20 |
| Andrew Peeke | D | 0 | 1 | 1 | 1 | 0 | 20:38 |
| Clayton Keller | R | 0 | 1 | 1 | 1 | -1 | 16:07 |
| Nate Schmidt | D | 0 | 0 | 0 | 1 | -2 | 18:50 |
| Kevin Stenlund | C | 0 | 0 | 0 | 1 | -1 | 11:18 |
| Nick DeSimone | D | 0 | 0 | 0 | 1 | 0 | 11:18 |
| Logan Cooley | C | 0 | 0 | 0 | 0 | -1 | 19:27 |
| Nick Schmaltz | C | 0 | 0 | 0 | 0 | -1 | 14:58 |
| Lawson Crouse | L | 0 | 0 | 0 | 0 | +1 | 12:28 |
| Jack McBain | C | 0 | 0 | 0 | 0 | -1 | 10:06 |
| Daniil But | L | 0 | 0 | 0 | 0 | -1 | 6:54 |
Box score from the NHL's public game data. TBL team page · UTA team page