Matchups › TBL @ NSH
Tampa Bay Lightning at Nashville Predators
Sat, Oct 31, 2:00 PM ET · Bridgestone Arena
Final/SO: TBL 4, NSH 5
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| Andrei Vasilevskiy | TBL | OTL | 33 | 29 | 4 | .879 | 65:00 |
| Justus Annunen | NSH | W | 26 | 22 | 4 | .846 | 64:52 |
Tampa Bay Lightning skaters
| Skater | Pos | G | A | P | SOG | +/- | TOI |
|---|---|---|---|---|---|---|---|
| Nikita Kucherov | R | 0 | 3 | 3 | 1 | +3 | 23:41 |
| John Carlson | D | 1 | 1 | 2 | 5 | +2 | 19:11 |
| Jake Guentzel | C | 1 | 0 | 1 | 3 | +3 | 25:56 |
| Brayden Point | C | 0 | 1 | 1 | 3 | +3 | 23:10 |
| Victor Hedman | D | 1 | 0 | 1 | 2 | -1 | 16:43 |
| Conor Geekie | C | 1 | 0 | 1 | 1 | +1 | 10:02 |
| Charle-Edouard D'Astous | D | 0 | 1 | 1 | 0 | +2 | 25:25 |
| Jeff Viel | L | 0 | 1 | 1 | 0 | +1 | 7:41 |
| Brandon Hagel | L | 0 | 0 | 0 | 3 | -3 | 20:13 |
| J.J. Moser | D | 0 | 0 | 0 | 2 | 0 | 22:17 |
| Max Crozier | D | 0 | 0 | 0 | 2 | -1 | 17:36 |
| Pontus Holmberg | R | 0 | 0 | 0 | 1 | -2 | 14:50 |
| Ilya Mikheyev | R | 0 | 0 | 0 | 1 | 0 | 13:44 |
| Gage Goncalves | C | 0 | 0 | 0 | 1 | -1 | 12:42 |
| Dominic James | C | 0 | 0 | 0 | 1 | 0 | 11:40 |
| Ryan McDonagh | D | 0 | 0 | 0 | 0 | 0 | 18:38 |
| Anthony Cirelli | C | 0 | 0 | 0 | 0 | -3 | 18:33 |
| Scott Sabourin | R | 0 | 0 | 0 | 0 | +1 | 8:36 |
Nashville Predators skaters
| Skater | Pos | G | A | P | SOG | +/- | TOI |
|---|---|---|---|---|---|---|---|
| Filip Forsberg | L | 0 | 2 | 2 | 2 | -1 | 20:45 |
| Nick Perbix | D | 0 | 2 | 2 | 2 | 0 | 18:02 |
| Steven Stamkos | C | 1 | 0 | 1 | 6 | -2 | 16:18 |
| Adam Wilsby | D | 0 | 1 | 1 | 3 | 0 | 21:32 |
| Adam Edstrom | C | 1 | 0 | 1 | 2 | 0 | 17:15 |
| Reid Schaefer | L | 1 | 0 | 1 | 2 | +2 | 12:02 |
| Jayden Struble | D | 1 | 0 | 1 | 1 | 0 | 17:31 |
| Brady Skjei | D | 0 | 1 | 1 | 0 | 0 | 20:23 |
| Alexander Kerfoot | C | 0 | 1 | 1 | 0 | +1 | 19:12 |
| Ryan O'Reilly | C | 0 | 1 | 1 | 0 | -2 | 18:02 |
| Roman Josi | D | 0 | 0 | 0 | 5 | -1 | 27:33 |
| Jonathan Marchessault | R | 0 | 0 | 0 | 4 | 0 | 15:18 |
| Ross Colton | C | 0 | 0 | 0 | 2 | 0 | 13:38 |
| Jack Drury | C | 0 | 0 | 0 | 1 | 0 | 18:39 |
| Daemon Hunt | D | 0 | 0 | 0 | 1 | -1 | 16:05 |
| Mavrik Bourque | C | 0 | 0 | 0 | 1 | -2 | 13:43 |
| Matthew Wood | R | 0 | 0 | 0 | 1 | 0 | 13:00 |
| Nils Hoglander | L | 0 | 0 | 0 | 0 | +1 | 10:10 |
Box score from the NHL's public game data. TBL team page · NSH team page