Matchups › OTT @ BUF
Ottawa Senators at Buffalo Sabres
Wed, Nov 4, 7:30 PM ET · KeyBank Center
Starting goalies: not confirmed in the NHL's public feed before the game; the goalie line appears here once the game has been played.
Ottawa Senators
9-6-1, 19 pts (Atlantic) · L10 4-5-1 · Streak L1
GF/GP 3.25 · GA/GP 3.19 · SF/GP 25.7 · SA/GP 27.2
Buffalo Sabres
7-4-3, 17 pts (Atlantic) · L10 5-2-3 · Streak W3
GF/GP 3.07 · GA/GP 3.50 · SF/GP 28.1 · SA/GP 27.1
OTT skaters: recent shots and points
| Skater | Pos | GP | P | SOG/GP | SOG L5 | SOG L10 | 3+ SOG L10 | 1+ P L10 | TOI L5 | vs BUF this season |
|---|---|---|---|---|---|---|---|---|---|---|
| Fabian Zetterlund | LW | 16 | 6 | 2.25 | 2.2 | 2.6 | 40% | 40% | 14:42 | – |
| Drake Batherson | RW | 16 | 18 | 2.31 | 2.4 | 2.3 | 50% | 90% | 16:49 | – |
| Dylan Cozens | C | 16 | 10 | 2.19 | 2.0 | 2.3 | 40% | 40% | 17:12 | – |
| Tim Stützle | C | 16 | 21 | 2.12 | 2.4 | 2.2 | 20% | 70% | 21:46 | – |
| Shane Pinto | C | 16 | 11 | 1.88 | 2.0 | 2.0 | 20% | 50% | 20:19 | – |
| Thomas Chabot | D | 12 | 6 | 1.92 | 1.0 | 2.0 | 30% | 40% | 19:33 | – |
| Jake Sanderson | D | 8 | 10 | 1.75 | 1.6 | 1.8 | 25% | 62% | 25:19 | – |
| Stephen Halliday | C | 16 | 5 | 1.56 | 1.6 | 1.8 | 30% | 20% | 9:43 | – |
| Tyler Kleven | D | 16 | 3 | 1.38 | 2.0 | 1.5 | 10% | 10% | 18:49 | – |
| Claude Giroux | RW | 16 | 10 | 1.31 | 0.8 | 1.3 | 10% | 50% | 15:42 | – |
| Ridly Greig | C | 14 | 4 | 1.36 | 1.2 | 1.3 | 20% | 30% | 18:10 | – |
| Michael Amadio | RW | 16 | 7 | 1.25 | 1.8 | 1.1 | 10% | 20% | 16:55 | – |
| Jordan Spence | D | 16 | 3 | 1.00 | 0.4 | 1.0 | 10% | 20% | 19:06 | – |
| Artem Zub | D | 9 | 4 | 0.78 | 1.0 | 0.8 | 0% | 44% | 19:26 | – |
| Nikolas Matinpalo | D | 14 | 3 | 0.79 | 1.0 | 0.7 | 0% | 30% | 15:14 | – |
| Nick Cousins | C | 16 | 2 | 0.62 | 0.6 | 0.7 | 0% | 0% | 8:49 | – |
| Philip Tomasino | RW | 2 | 2 | 1.50 | 1.5 | 1.5 | 0% | 100% | 11:44 | – |
| Xavier Bourgault | RW | 2 | 0 | 0.00 | 0.0 | 0.0 | 0% | 0% | 5:07 | – |
BUF skaters: recent shots and points
| Skater | Pos | GP | P | SOG/GP | SOG L5 | SOG L10 | 3+ SOG L10 | 1+ P L10 | TOI L5 | vs OTT this season |
|---|---|---|---|---|---|---|---|---|---|---|
| Tage Thompson | C | 14 | 17 | 4.50 | 4.2 | 4.0 | 70% | 70% | 18:27 | – |
| Rasmus Dahlin | D | 11 | 9 | 3.09 | 3.0 | 3.0 | 70% | 70% | 25:53 | – |
| Jack Quinn | RW | 14 | 14 | 2.86 | 3.2 | 2.8 | 60% | 70% | 18:43 | – |
| Olen Zellweger | D | 13 | 6 | 2.08 | 1.4 | 2.6 | 40% | 50% | 19:53 | – |
| Zach Benson | LW | 14 | 13 | 2.36 | 3.0 | 2.5 | 50% | 80% | 20:07 | – |
| Noah Ostlund | C | 14 | 9 | 2.36 | 2.6 | 2.4 | 50% | 50% | 18:56 | – |
| Jason Zucker | LW | 5 | 1 | 2.00 | 2.0 | 2.0 | 40% | 20% | 11:37 | – |
| Josh Doan | RW | 14 | 3 | 1.64 | 2.0 | 1.8 | 30% | 30% | 13:53 | – |
| Mattias Samuelsson | D | 14 | 9 | 1.50 | 1.6 | 1.6 | 30% | 50% | 24:46 | – |
| Owen Power | D | 14 | 11 | 1.29 | 1.4 | 1.3 | 10% | 40% | 26:27 | – |
| Josh Norris | C | 14 | 3 | 1.07 | 0.6 | 1.0 | 10% | 20% | 13:59 | – |
| Ryan McLeod | C | 14 | 3 | 0.93 | 1.2 | 1.0 | 10% | 20% | 14:22 | – |
| Louis Crevier | D | 14 | 1 | 0.86 | 0.6 | 0.8 | 0% | 0% | 10:05 | – |
| Sam Carrick | C | 6 | 1 | 0.83 | 1.0 | 0.8 | 17% | 17% | 7:38 | – |
| Zach Metsa | D | 12 | 2 | 0.58 | 1.0 | 0.7 | 0% | 10% | 11:51 | – |
| Beck Malenstyn | LW | 14 | 2 | 0.50 | 1.0 | 0.6 | 10% | 10% | 12:57 | – |
| Peyton Krebs | C | 14 | 7 | 0.50 | 0.2 | 0.4 | 0% | 20% | 12:58 | – |
| Tyson Kozak | C | 6 | 1 | 0.33 | 0.4 | 0.3 | 0% | 17% | 11:48 | – |
Skater list = skaters who played in the team's most recent game (a lineup proxy, not confirmed lineups). Hit rates show the share of the last 10 games (or fewer, if the skater has played fewer).