Matchups › CBJ @ BUF
Columbus Blue Jackets at Buffalo Sabres
Fri, Nov 6, 7:00 PM ET · KeyBank Center
Final: CBJ 2, BUF 5
Team totals
Shots are summed from skater shots on goal.
Goalies
| Goalie | Dec | SA | SV | GA | SV% |
|---|---|---|---|---|---|
| 73Jet Greaves | L | 36 | 31 | 5 | .861 |
| 1Ukko-Pekka Luukkonen | W | 26 | 24 | 2 | .923 |
Columbus Blue Jackets skaters
| Skater | Pos | G | A | P | SOG |
|---|---|---|---|---|---|
| 91Kent Johnson | C | 1 | 1 | 2 | 5 |
| 8Zach Werenski | D | 1 | 0 | 1 | 3 |
| 89Matthew Knies | LW | 0 | 1 | 1 | 1 |
| 5Denton Mateychuk | D | 0 | 1 | 1 | 0 |
| 23Sean Monahan | C | 0 | 1 | 1 | 0 |
| 9Ivan Provorov | D | 0 | 0 | 0 | 3 |
| 24Mathieu Olivier | RW | 0 | 0 | 0 | 3 |
| 83Conor Garland | RW | 0 | 0 | 0 | 3 |
| 3Charlie Coyle | C | 0 | 0 | 0 | 2 |
| 2Jake Christiansen | D | 0 | 0 | 0 | 2 |
| 15Dante Fabbro | D | 0 | 0 | 0 | 2 |
| 4Cole Sillinger | C | 0 | 0 | 0 | 1 |
| 18Steven Lorentz | C | 0 | 0 | 0 | 1 |
| 43Valeri Nichushkin | RW | 0 | 0 | 0 | 0 |
| 19Adam Fantilli | C | 0 | 0 | 0 | 0 |
| 78Damon Severson | D | 0 | 0 | 0 | 0 |
| 92Jack Williams | C | 0 | 0 | 0 | 0 |
| 10Dmitri Voronkov | LW | 0 | 0 | 0 | 0 |
Buffalo Sabres skaters
| Skater | Pos | G | A | P | SOG |
|---|---|---|---|---|---|
| 25Owen Power | D | 0 | 3 | 3 | 2 |
| 22Jack Quinn | RW | 1 | 1 | 2 | 3 |
| 9Josh Norris | C | 2 | 0 | 2 | 3 |
| 26Rasmus Dahlin | D | 1 | 0 | 1 | 4 |
| 91Josh Doan | RW | 1 | 0 | 1 | 4 |
| 6Zach Benson | LW | 0 | 1 | 1 | 3 |
| 72Tage Thompson | C | 0 | 1 | 1 | 3 |
| 86Noah Ostlund | C | 0 | 1 | 1 | 3 |
| 21Conor Timmins | D | 0 | 1 | 1 | 1 |
| 19Peyton Krebs | C | 0 | 1 | 1 | 0 |
| 20Jiri Kulich | C | 0 | 0 | 0 | 4 |
| 17Jason Zucker | LW | 0 | 0 | 0 | 3 |
| 10Sam Carrick | C | 0 | 0 | 0 | 2 |
| 23Mattias Samuelsson | D | 0 | 0 | 0 | 1 |
| 8Olen Zellweger | D | 0 | 0 | 0 | 0 |
| 73Zach Metsa | D | 0 | 0 | 0 | 0 |
| 29Beck Malenstyn | LW | 0 | 0 | 0 | 0 |
| 48Tyson Kozak | C | 0 | 0 | 0 | 0 |
Box score from the NHL's public game data. CBJ team page · BUF team page