pucklogs

Matchups › CGY @ SJS

Calgary Flames at San Jose Sharks

Tue, Nov 17, 10:00 PM ET · SAP Center at San Jose

Starting goalies: not confirmed in the NHL's public feed before the game; the goalie line appears here once the game has been played.

Calgary Flames

9-11-1, 19 pts (Pacific) · L10 4-5-1 · Streak L1

GF/GP 2.43 · GA/GP 3.52 · SF/GP 27.1 · SA/GP 30.0

San Jose Sharks

10-11-2, 22 pts (Pacific) · L10 4-5-1 · Streak W2

GF/GP 2.74 · GA/GP 3.52 · SF/GP 27.7 · SA/GP 30.7

CGY skaters: recent shots and points

SkaterPosGPPSOG/GPSOG L5SOG L103+ SOG L101+ P L10TOI L5vs SJS this season
86Joel FarabeeLW21172.673.83.070%40%20:25 1 GP: 0G 0A, 1 SOG
11Mikael BacklundC1962.742.82.740%30%18:50 1 GP: 0G 0A, 4 SOG
92Matvei GridinRW21132.101.61.920%40%17:52 1 GP: 0G 0A, 1 SOG
27Matt CoronatoRW21152.102.21.830%20%18:45 1 GP: 0G 0A, 0 SOG
22Ryan StromeC2182.101.81.820%40%14:22 1 GP: 0G 0A, 1 SOG
19Zayne ParekhD2181.812.41.730%30%20:13 1 GP: 0G 0A, 0 SOG
43Adam KlapkaRW2171.481.41.620%20%14:16 1 GP: 1G 1A, 2 SOG
71Simon NemecD2171.521.01.520%20%20:54 1 GP: 0G 0A, 2 SOG
76Martin PospisilC2181.431.01.220%40%13:04 1 GP: 0G 0A, 0 SOG
55Jacob MiddletonD2121.101.21.120%0%19:56 1 GP: 0G 0A, 3 SOG
17Yegor SharangovichC21101.330.41.010%40%15:20 1 GP: 0G 0A, 2 SOG
61Aydar SunievLW1861.441.01.00%20%11:25 1 GP: 0G 0A, 0 SOG
16Morgan FrostC21131.520.60.90%40%15:53 1 GP: 0G 0A, 1 SOG
37Yan KuznetsovD2041.050.60.90%20%16:48 1 GP: 0G 0A, 2 SOG
44Joel HanleyD610.831.00.80%17%16:39 –
28Zach WhitecloudD2130.900.60.70%30%22:35 1 GP: 0G 0A, 1 SOG
38Jonathan CastagnaC1830.720.80.70%10%12:05 1 GP: 0G 2A, 0 SOG
WSWilliam StromgrenLW620.670.40.70%33%9:24 1 GP: 1G 0A, 2 SOG

SJS skaters: recent shots and points

SkaterPosGPPSOG/GPSOG L5SOG L103+ SOG L101+ P L10TOI L5vs CGY this season
71Macklin CelebriniC21274.194.64.470%70%24:05 1 GP: 0G 0A, 2 SOG
2Will SmithC23182.482.42.260%60%21:15 1 GP: 0G 0A, 2 SOG
41Ivar StenbergLW23141.702.62.130%40%19:47 1 GP: 0G 0A, 2 SOG
73Tyler ToffoliC23132.092.02.030%20%11:57 1 GP: 0G 0A, 6 SOG
65Jacob TroubaD23111.612.02.040%30%22:34 1 GP: 0G 1A, 6 SOG
77Michael MisaC23121.392.01.910%50%17:27 1 GP: 0G 1A, 1 SOG
27Mason MarchmentLW23101.832.01.930%50%17:22 1 GP: 0G 0A, 0 SOG
44Kiefer SherwoodLW2381.741.61.620%20%15:03 1 GP: 0G 0A, 2 SOG
7Michael KesselringD2341.301.81.530%20%18:19 1 GP: 0G 0A, 1 SOG
48Eric PohlkampD731.431.21.414%43%15:11 –
25Darnell NurseD2231.591.21.120%10%21:24 1 GP: 0G 0A, 0 SOG
9Dmitry OrlovD23141.001.41.00%50%15:46 1 GP: 0G 0A, 1 SOG
63Zack OstapchukC2121.051.61.00%10%9:41 1 GP: 0G 0A, 1 SOG
81Adam GaudetteRW811.000.81.00%12%9:16 1 GP: 0G 0A, 0 SOG
6Sam DickinsonD2140.810.80.810%20%21:28 1 GP: 1G 0A, 2 SOG
10Ty DellandreaC1520.800.60.710%10%11:52 –
51Collin GrafRW2351.040.40.610%20%16:39 1 GP: 0G 0A, 0 SOG
23Barclay GoodrowC2310.700.20.410%0%9:04 1 GP: 0G 0A, 0 SOG

Skater list = skaters who played in the team's most recent game (a lineup proxy, not confirmed lineups). Hit rates show the share of the last 10 games (or fewer, if the skater has played fewer).