Matchups › CGY @ SJS
Calgary Flames at San Jose Sharks
Tue, Nov 17, 10:00 PM ET · SAP Center at San Jose
Starting goalies: not confirmed in the NHL's public feed before the game; the goalie line appears here once the game has been played.
Calgary Flames
9-11-1, 19 pts (Pacific) · L10 4-5-1 · Streak L1
GF/GP 2.43 · GA/GP 3.52 · SF/GP 27.1 · SA/GP 30.0
San Jose Sharks
10-11-2, 22 pts (Pacific) · L10 4-5-1 · Streak W2
GF/GP 2.74 · GA/GP 3.52 · SF/GP 27.7 · SA/GP 30.7
CGY skaters: recent shots and points
| Skater | P | SOG/GP | SOG L10 |
|---|---|---|---|
| 86Joel Farabee | 17 | 2.67 | 3.0 |
| 11Mikael Backlund | 6 | 2.74 | 2.7 |
| 92Matvei Gridin | 13 | 2.10 | 1.9 |
| 27Matt Coronato | 15 | 2.10 | 1.8 |
| 22Ryan Strome | 8 | 2.10 | 1.8 |
| 19Zayne Parekh | 8 | 1.81 | 1.7 |
| 43Adam Klapka | 7 | 1.48 | 1.6 |
| 71Simon Nemec | 7 | 1.52 | 1.5 |
| 76Martin Pospisil | 8 | 1.43 | 1.2 |
| 55Jacob Middleton | 2 | 1.10 | 1.1 |
| 17Yegor Sharangovich | 10 | 1.33 | 1.0 |
| 61Aydar Suniev | 6 | 1.44 | 1.0 |
| 16Morgan Frost | 13 | 1.52 | 0.9 |
| 37Yan Kuznetsov | 4 | 1.05 | 0.9 |
| 44Joel Hanley | 1 | 0.83 | 0.8 |
| 28Zach Whitecloud | 3 | 0.90 | 0.7 |
| 38Jonathan Castagna | 3 | 0.72 | 0.7 |
| WSWilliam Stromgren | 2 | 0.67 | 0.7 |
SJS skaters: recent shots and points
| Skater | P | SOG/GP | SOG L10 |
|---|---|---|---|
| 71Macklin Celebrini | 27 | 4.19 | 4.4 |
| 2Will Smith | 18 | 2.48 | 2.2 |
| 41Ivar Stenberg | 14 | 1.70 | 2.1 |
| 73Tyler Toffoli | 13 | 2.09 | 2.0 |
| 65Jacob Trouba | 11 | 1.61 | 2.0 |
| 77Michael Misa | 12 | 1.39 | 1.9 |
| 27Mason Marchment | 10 | 1.83 | 1.9 |
| 44Kiefer Sherwood | 8 | 1.74 | 1.6 |
| 7Michael Kesselring | 4 | 1.30 | 1.5 |
| 48Eric Pohlkamp | 3 | 1.43 | 1.4 |
| 25Darnell Nurse | 3 | 1.59 | 1.1 |
| 9Dmitry Orlov | 14 | 1.00 | 1.0 |
| 63Zack Ostapchuk | 2 | 1.05 | 1.0 |
| 81Adam Gaudette | 1 | 1.00 | 1.0 |
| 6Sam Dickinson | 4 | 0.81 | 0.8 |
| 10Ty Dellandrea | 2 | 0.80 | 0.7 |
| 51Collin Graf | 5 | 1.04 | 0.6 |
| 23Barclay Goodrow | 1 | 0.70 | 0.4 |
Skater list = skaters who played in the team's most recent game (a lineup proxy, not confirmed lineups). Hit rates show the share of the last 10 games (or fewer, if the skater has played fewer).