Matchups › UTA @ SEA
Utah Mammoth at Seattle Kraken
Thu, Oct 22, 10:00 PM ET · Climate Pledge Arena
Final: UTA 3, SEA 5
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| Karel Vejmelka | UTA | L | 24 | 20 | 4 | .833 | 58:14 |
| Philipp Grubauer | SEA | W | 36 | 33 | 3 | .917 | 59:41 |
Utah Mammoth skaters
| Skater | Pos | G | A | P | SOG | +/- | TOI |
|---|---|---|---|---|---|---|---|
| Mikhail Sergachev | D | 0 | 2 | 2 | 2 | -1 | 26:58 |
| Logan Cooley | C | 2 | 0 | 2 | 2 | -1 | 17:25 |
| MacKenzie Weegar | D | 0 | 1 | 1 | 6 | 0 | 22:36 |
| Vincent Trocheck | C | 1 | 0 | 1 | 4 | -1 | 17:39 |
| Kailer Yamamoto | R | 0 | 1 | 1 | 4 | 0 | 13:44 |
| Clayton Keller | R | 0 | 1 | 1 | 2 | -2 | 20:09 |
| Barrett Hayton | C | 0 | 0 | 0 | 3 | 0 | 14:30 |
| Dylan Guenther | R | 0 | 0 | 0 | 2 | -1 | 20:10 |
| Lawson Crouse | L | 0 | 0 | 0 | 2 | -1 | 12:52 |
| Daniil But | L | 0 | 0 | 0 | 2 | 0 | 9:34 |
| Andrew Peeke | D | 0 | 0 | 0 | 1 | -1 | 19:48 |
| Nick Schmaltz | C | 0 | 0 | 0 | 1 | -2 | 17:49 |
| Dmitri Simashev | D | 0 | 0 | 0 | 1 | -1 | 14:26 |
| Kevin Stenlund | C | 0 | 0 | 0 | 1 | 0 | 13:16 |
| Jack McBain | C | 0 | 0 | 0 | 1 | 0 | 12:16 |
| Anders Lee | L | 0 | 0 | 0 | 1 | 0 | 12:05 |
| Nick DeSimone | D | 0 | 0 | 0 | 1 | 0 | 10:22 |
| Nate Schmidt | D | 0 | 0 | 0 | 0 | 0 | 20:13 |
Seattle Kraken skaters
| Skater | Pos | G | A | P | SOG | +/- | TOI |
|---|---|---|---|---|---|---|---|
| Jordan Eberle | R | 1 | 1 | 2 | 5 | +1 | 18:19 |
| Brandon Montour | D | 1 | 1 | 2 | 2 | +2 | 26:38 |
| Mackie Samoskevich | R | 1 | 0 | 1 | 3 | +1 | 12:44 |
| Kaapo Kakko | R | 0 | 1 | 1 | 2 | 0 | 13:22 |
| Vince Dunn | D | 0 | 1 | 1 | 1 | 0 | 25:53 |
| Ryker Evans | D | 0 | 1 | 1 | 1 | +2 | 22:33 |
| Matty Beniers | C | 1 | 0 | 1 | 1 | +1 | 18:42 |
| Bobby McMann | C | 0 | 1 | 1 | 1 | +2 | 17:02 |
| Freddy Gaudreau | C | 1 | 0 | 1 | 1 | 0 | 15:25 |
| Berkly Catton | C | 0 | 1 | 1 | 1 | 0 | 14:26 |
| Ryan Winterton | C | 0 | 0 | 0 | 2 | -1 | 11:58 |
| Ville Ottavainen | D | 0 | 0 | 0 | 2 | 0 | 7:51 |
| Jared McCann | L | 0 | 0 | 0 | 1 | +1 | 16:42 |
| Shane Wright | C | 0 | 0 | 0 | 1 | 0 | 11:34 |
| Josh Mahura | D | 0 | 0 | 0 | 1 | 0 | 10:18 |
| Adam Larsson | D | 0 | 0 | 0 | 0 | 0 | 22:26 |
| Chandler Stephenson | C | 0 | 0 | 0 | 0 | +2 | 16:37 |
| Ben Meyers | C | 0 | 0 | 0 | 0 | -1 | 13:07 |
Box score from the NHL's public game data. UTA team page · SEA team page