pucklogs

Matchups › CGY @ SEA

Calgary Flames at Seattle Kraken

Wed, Nov 4, 10:00 PM ET · Climate Pledge Arena

Starting goalies: not confirmed in the NHL's public feed before the game; the goalie line appears here once the game has been played.

Calgary Flames

7-8-0, 14 pts (Pacific) · L10 7-3-0 · Streak W1

GF/GP 2.53 · GA/GP 3.53 · SF/GP 28.1 · SA/GP 29.9

Seattle Kraken

8-5-1, 17 pts (Pacific) · L10 6-3-1 · Streak L1

GF/GP 3.71 · GA/GP 3.71 · SF/GP 25.2 · SA/GP 30.8

CGY skaters: recent shots and points

SkaterPosGPPSOG/GPSOG L5SOG L103+ SOG L101+ P L10TOI L5vs SEA this season
Mikael BacklundC1352.852.62.840%50%18:57 3 GP: 0G 1A, 7 SOG
Ryan StromeC1562.272.62.540%40%14:24 3 GP: 2G 0A, 6 SOG
Matt CoronatoRW15142.131.62.450%60%16:55 3 GP: 1G 3A, 7 SOG
Matvei GridinRW15102.272.82.430%50%16:54 3 GP: 1G 2A, 6 SOG
Joel FarabeeLW15152.272.02.140%70%18:48 3 GP: 1G 3A, 6 SOG
Adam KlapkaRW1561.531.61.930%40%12:18 3 GP: 0G 0A, 4 SOG
Morgan FrostC1591.801.21.720%50%15:02 3 GP: 2G 1A, 6 SOG
Yegor SharangovichC1541.671.61.720%20%16:15 3 GP: 0G 1A, 3 SOG
Aydar SunievLW1251.581.81.630%30%14:27 1 GP: 1G 0A, 2 SOG
Zayne ParekhD1551.671.41.630%40%18:06 3 GP: 0G 0A, 6 SOG
Martin PospisilC1561.601.61.520%50%13:51 3 GP: 0G 1A, 4 SOG
Simon NemecD1551.531.41.420%20%21:29 3 GP: 0G 0A, 10 SOG
Zach WhitecloudD1511.001.01.20%10%19:57 3 GP: 0G 1A, 0 SOG
Jacob MiddletonD1521.070.81.110%20%18:47 3 GP: 0G 0A, 3 SOG
Yan KuznetsovD1421.140.80.90%20%16:48 3 GP: 0G 0A, 5 SOG
Jonathan CastagnaC1230.750.80.80%10%11:27 1 GP: 0G 0A, 2 SOG
Kevin BahlD1520.730.20.510%10%21:37 3 GP: 0G 0A, 1 SOG
William StromgrenLW112.002.02.00%100%8:34 –

SEA skaters: recent shots and points

SkaterPosGPPSOG/GPSOG L5SOG L103+ SOG L101+ P L10TOI L5vs CGY this season
Jordan EberleRW14102.362.82.640%50%17:26 3 GP: 2G 0A, 8 SOG
Bobby McMannC1452.642.42.240%30%17:45 3 GP: 1G 0A, 12 SOG
Vince DunnD1491.711.62.030%50%23:20 3 GP: 1G 3A, 2 SOG
Berkly CattonC14111.791.81.820%70%15:29 3 GP: 1G 2A, 4 SOG
Mackie SamoskevichRW13101.772.21.720%60%15:37 2 GP: 3G 1A, 7 SOG
Brandon MontourD13101.772.01.620%60%26:35 3 GP: 0G 2A, 9 SOG
Matty BeniersC1471.000.81.210%30%18:30 3 GP: 1G 2A, 2 SOG
Ryan WintertonC1461.430.81.210%30%12:29 3 GP: 0G 1A, 7 SOG
Freddy GaudreauC14101.141.01.10%70%16:01 3 GP: 2G 0A, 4 SOG
Ben MeyersC1260.921.21.120%30%12:58 1 GP: 0G 0A, 0 SOG
Cale FleuryD611.000.81.00%17%13:40 1 GP: 0G 0A, 2 SOG
Ryker EvansD1470.931.00.90%50%22:03 3 GP: 0G 2A, 3 SOG
Adam LarssonD1420.930.60.90%20%19:50 3 GP: 0G 0A, 3 SOG
Kaapo KakkoRW14110.790.60.80%60%14:46 3 GP: 1G 2A, 1 SOG
Josh MahuraD1130.640.60.70%30%13:01 2 GP: 0G 0A, 0 SOG
Chandler StephensonC14120.640.60.50%70%17:30 3 GP: 1G 3A, 3 SOG
Curtis DouglasC400.250.20.20%0%5:52 3 GP: 0G 0A, 1 SOG

Skater list = skaters who played in the team's most recent game (a lineup proxy, not confirmed lineups). Hit rates show the share of the last 10 games (or fewer, if the skater has played fewer).