Matchups › CGY @ SEA
Calgary Flames at Seattle Kraken
Wed, Nov 4, 10:00 PM ET · Climate Pledge Arena
Starting goalies: not confirmed in the NHL's public feed before the game; the goalie line appears here once the game has been played.
Calgary Flames
7-8-0, 14 pts (Pacific) · L10 7-3-0 · Streak W1
GF/GP 2.53 · GA/GP 3.53 · SF/GP 28.1 · SA/GP 29.9
Seattle Kraken
8-5-1, 17 pts (Pacific) · L10 6-3-1 · Streak L1
GF/GP 3.71 · GA/GP 3.71 · SF/GP 25.2 · SA/GP 30.8
CGY skaters: recent shots and points
| Skater | Pos | GP | P | SOG/GP | SOG L5 | SOG L10 | 3+ SOG L10 | 1+ P L10 | TOI L5 | vs SEA this season |
|---|---|---|---|---|---|---|---|---|---|---|
| Mikael Backlund | C | 13 | 5 | 2.85 | 2.6 | 2.8 | 40% | 50% | 18:57 | 3 GP: 0G 1A, 7 SOG |
| Ryan Strome | C | 15 | 6 | 2.27 | 2.6 | 2.5 | 40% | 40% | 14:24 | 3 GP: 2G 0A, 6 SOG |
| Matt Coronato | RW | 15 | 14 | 2.13 | 1.6 | 2.4 | 50% | 60% | 16:55 | 3 GP: 1G 3A, 7 SOG |
| Matvei Gridin | RW | 15 | 10 | 2.27 | 2.8 | 2.4 | 30% | 50% | 16:54 | 3 GP: 1G 2A, 6 SOG |
| Joel Farabee | LW | 15 | 15 | 2.27 | 2.0 | 2.1 | 40% | 70% | 18:48 | 3 GP: 1G 3A, 6 SOG |
| Adam Klapka | RW | 15 | 6 | 1.53 | 1.6 | 1.9 | 30% | 40% | 12:18 | 3 GP: 0G 0A, 4 SOG |
| Morgan Frost | C | 15 | 9 | 1.80 | 1.2 | 1.7 | 20% | 50% | 15:02 | 3 GP: 2G 1A, 6 SOG |
| Yegor Sharangovich | C | 15 | 4 | 1.67 | 1.6 | 1.7 | 20% | 20% | 16:15 | 3 GP: 0G 1A, 3 SOG |
| Aydar Suniev | LW | 12 | 5 | 1.58 | 1.8 | 1.6 | 30% | 30% | 14:27 | 1 GP: 1G 0A, 2 SOG |
| Zayne Parekh | D | 15 | 5 | 1.67 | 1.4 | 1.6 | 30% | 40% | 18:06 | 3 GP: 0G 0A, 6 SOG |
| Martin Pospisil | C | 15 | 6 | 1.60 | 1.6 | 1.5 | 20% | 50% | 13:51 | 3 GP: 0G 1A, 4 SOG |
| Simon Nemec | D | 15 | 5 | 1.53 | 1.4 | 1.4 | 20% | 20% | 21:29 | 3 GP: 0G 0A, 10 SOG |
| Zach Whitecloud | D | 15 | 1 | 1.00 | 1.0 | 1.2 | 0% | 10% | 19:57 | 3 GP: 0G 1A, 0 SOG |
| Jacob Middleton | D | 15 | 2 | 1.07 | 0.8 | 1.1 | 10% | 20% | 18:47 | 3 GP: 0G 0A, 3 SOG |
| Yan Kuznetsov | D | 14 | 2 | 1.14 | 0.8 | 0.9 | 0% | 20% | 16:48 | 3 GP: 0G 0A, 5 SOG |
| Jonathan Castagna | C | 12 | 3 | 0.75 | 0.8 | 0.8 | 0% | 10% | 11:27 | 1 GP: 0G 0A, 2 SOG |
| Kevin Bahl | D | 15 | 2 | 0.73 | 0.2 | 0.5 | 10% | 10% | 21:37 | 3 GP: 0G 0A, 1 SOG |
| William Stromgren | LW | 1 | 1 | 2.00 | 2.0 | 2.0 | 0% | 100% | 8:34 | – |
SEA skaters: recent shots and points
| Skater | Pos | GP | P | SOG/GP | SOG L5 | SOG L10 | 3+ SOG L10 | 1+ P L10 | TOI L5 | vs CGY this season |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Eberle | RW | 14 | 10 | 2.36 | 2.8 | 2.6 | 40% | 50% | 17:26 | 3 GP: 2G 0A, 8 SOG |
| Bobby McMann | C | 14 | 5 | 2.64 | 2.4 | 2.2 | 40% | 30% | 17:45 | 3 GP: 1G 0A, 12 SOG |
| Vince Dunn | D | 14 | 9 | 1.71 | 1.6 | 2.0 | 30% | 50% | 23:20 | 3 GP: 1G 3A, 2 SOG |
| Berkly Catton | C | 14 | 11 | 1.79 | 1.8 | 1.8 | 20% | 70% | 15:29 | 3 GP: 1G 2A, 4 SOG |
| Mackie Samoskevich | RW | 13 | 10 | 1.77 | 2.2 | 1.7 | 20% | 60% | 15:37 | 2 GP: 3G 1A, 7 SOG |
| Brandon Montour | D | 13 | 10 | 1.77 | 2.0 | 1.6 | 20% | 60% | 26:35 | 3 GP: 0G 2A, 9 SOG |
| Matty Beniers | C | 14 | 7 | 1.00 | 0.8 | 1.2 | 10% | 30% | 18:30 | 3 GP: 1G 2A, 2 SOG |
| Ryan Winterton | C | 14 | 6 | 1.43 | 0.8 | 1.2 | 10% | 30% | 12:29 | 3 GP: 0G 1A, 7 SOG |
| Freddy Gaudreau | C | 14 | 10 | 1.14 | 1.0 | 1.1 | 0% | 70% | 16:01 | 3 GP: 2G 0A, 4 SOG |
| Ben Meyers | C | 12 | 6 | 0.92 | 1.2 | 1.1 | 20% | 30% | 12:58 | 1 GP: 0G 0A, 0 SOG |
| Cale Fleury | D | 6 | 1 | 1.00 | 0.8 | 1.0 | 0% | 17% | 13:40 | 1 GP: 0G 0A, 2 SOG |
| Ryker Evans | D | 14 | 7 | 0.93 | 1.0 | 0.9 | 0% | 50% | 22:03 | 3 GP: 0G 2A, 3 SOG |
| Adam Larsson | D | 14 | 2 | 0.93 | 0.6 | 0.9 | 0% | 20% | 19:50 | 3 GP: 0G 0A, 3 SOG |
| Kaapo Kakko | RW | 14 | 11 | 0.79 | 0.6 | 0.8 | 0% | 60% | 14:46 | 3 GP: 1G 2A, 1 SOG |
| Josh Mahura | D | 11 | 3 | 0.64 | 0.6 | 0.7 | 0% | 30% | 13:01 | 2 GP: 0G 0A, 0 SOG |
| Chandler Stephenson | C | 14 | 12 | 0.64 | 0.6 | 0.5 | 0% | 70% | 17:30 | 3 GP: 1G 3A, 3 SOG |
| Curtis Douglas | C | 4 | 0 | 0.25 | 0.2 | 0.2 | 0% | 0% | 5:52 | 3 GP: 0G 0A, 1 SOG |
Skater list = skaters who played in the team's most recent game (a lineup proxy, not confirmed lineups). Hit rates show the share of the last 10 games (or fewer, if the skater has played fewer).