pucklogs

Leaders › Teams

Team leaders, 2026-27

All 32 teams, regular season. Goals and shots against rank the lowest first. Standings →

Points

  1. 1st Edmonton Oilers EDM16-3-322 GP 35
  2. Tied 2nd Carolina Hurricanes CAR16-3-221 GP 34
  3. Tied 2nd Minnesota Wild MIN15-3-422 GP 34
  4. 4th New Jersey Devils NJD15-6-021 GP 30
  5. 5th Vegas Golden Knights VGK13-6-322 GP 29
All 32Show top 5 only in Points
  1. Tied 6th Tampa Bay Lightning TBL13-5-220 GP 28
  2. Tied 6th Ottawa Senators OTT13-6-221 GP 28
  3. Tied 6th Montréal Canadiens MTL12-5-421 GP 28
  4. Tied 9th Boston Bruins BOS13-6-120 GP 27
  5. Tied 9th Colorado Avalanche COL12-6-321 GP 27
  6. Tied 9th Nashville Predators NSH11-5-521 GP 27
  7. Tied 9th New York Rangers NYR13-8-122 GP 27
  8. Tied 9th Florida Panthers FLA12-7-322 GP 27
  9. 14th Dallas Stars DAL12-6-220 GP 26
  10. Tied 15th Anaheim Ducks ANA11-9-121 GP 23
  11. Tied 15th Winnipeg Jets WPG10-8-321 GP 23
  12. Tied 15th Utah Mammoth UTA10-9-322 GP 23
  13. Tied 18th New York Islanders NYI9-6-419 GP 22
  14. Tied 18th San Jose Sharks SJS10-11-223 GP 22
  15. Tied 20th Washington Capitals WSH10-8-018 GP 20
  16. Tied 20th St. Louis Blues STL9-9-220 GP 20
  17. Tied 20th Buffalo Sabres BUF8-8-420 GP 20
  18. Tied 23rd Seattle Kraken SEA9-8-118 GP 19
  19. Tied 23rd Calgary Flames CGY9-11-121 GP 19
  20. Tied 23rd Detroit Red Wings DET8-10-321 GP 19
  21. Tied 26th Toronto Maple Leafs TOR8-12-222 GP 18
  22. Tied 26th Philadelphia Flyers PHI6-11-623 GP 18
  23. 28th Pittsburgh Penguins PIT7-11-220 GP 16
  24. 29th Columbus Blue Jackets CBJ7-11-018 GP 14
  25. Tied 30th Los Angeles Kings LAK5-11-218 GP 12
  26. Tied 30th Chicago Blackhawks CHI5-13-220 GP 12
  27. 32nd Vancouver Canucks VAN5-17-123 GP 11

Wins

  1. Tied 1st Edmonton Oilers EDM16-3-322 GP 16
  2. Tied 1st Carolina Hurricanes CAR16-3-221 GP 16
  3. Tied 3rd Minnesota Wild MIN15-3-422 GP 15
  4. Tied 3rd New Jersey Devils NJD15-6-021 GP 15
  5. Tied 5th Vegas Golden Knights VGK13-6-322 GP 13
All 32Show top 5 only in Wins
  1. Tied 5th Tampa Bay Lightning TBL13-5-220 GP 13
  2. Tied 5th Ottawa Senators OTT13-6-221 GP 13
  3. Tied 5th Boston Bruins BOS13-6-120 GP 13
  4. Tied 5th New York Rangers NYR13-8-122 GP 13
  5. Tied 10th Montréal Canadiens MTL12-5-421 GP 12
  6. Tied 10th Colorado Avalanche COL12-6-321 GP 12
  7. Tied 10th Florida Panthers FLA12-7-322 GP 12
  8. Tied 10th Dallas Stars DAL12-6-220 GP 12
  9. Tied 14th Nashville Predators NSH11-5-521 GP 11
  10. Tied 14th Anaheim Ducks ANA11-9-121 GP 11
  11. Tied 16th Winnipeg Jets WPG10-8-321 GP 10
  12. Tied 16th Utah Mammoth UTA10-9-322 GP 10
  13. Tied 16th San Jose Sharks SJS10-11-223 GP 10
  14. Tied 16th Washington Capitals WSH10-8-018 GP 10
  15. Tied 20th New York Islanders NYI9-6-419 GP 9
  16. Tied 20th St. Louis Blues STL9-9-220 GP 9
  17. Tied 20th Seattle Kraken SEA9-8-118 GP 9
  18. Tied 20th Calgary Flames CGY9-11-121 GP 9
  19. Tied 24th Buffalo Sabres BUF8-8-420 GP 8
  20. Tied 24th Detroit Red Wings DET8-10-321 GP 8
  21. Tied 24th Toronto Maple Leafs TOR8-12-222 GP 8
  22. Tied 27th Pittsburgh Penguins PIT7-11-220 GP 7
  23. Tied 27th Columbus Blue Jackets CBJ7-11-018 GP 7
  24. 29th Philadelphia Flyers PHI6-11-623 GP 6
  25. Tied 30th Los Angeles Kings LAK5-11-218 GP 5
  26. Tied 30th Chicago Blackhawks CHI5-13-220 GP 5
  27. Tied 30th Vancouver Canucks VAN5-17-123 GP 5

Points percentage

  1. 1st Carolina Hurricanes CAR16-3-221 GP .810
  2. 2nd Edmonton Oilers EDM16-3-322 GP .795
  3. 3rd Minnesota Wild MIN15-3-422 GP .773
  4. 4th New Jersey Devils NJD15-6-021 GP .714
  5. 5th Tampa Bay Lightning TBL13-5-220 GP .700
All 32Show top 5 only in Points percentage
  1. 6th Boston Bruins BOS13-6-120 GP .675
  2. Tied 7th Ottawa Senators OTT13-6-221 GP .667
  3. Tied 7th Montréal Canadiens MTL12-5-421 GP .667
  4. 9th Vegas Golden Knights VGK13-6-322 GP .659
  5. 10th Dallas Stars DAL12-6-220 GP .650
  6. Tied 11th Colorado Avalanche COL12-6-321 GP .643
  7. Tied 11th Nashville Predators NSH11-5-521 GP .643
  8. Tied 13th New York Rangers NYR13-8-122 GP .614
  9. Tied 13th Florida Panthers FLA12-7-322 GP .614
  10. 15th New York Islanders NYI9-6-419 GP .579
  11. 16th Washington Capitals WSH10-8-018 GP .556
  12. Tied 17th Anaheim Ducks ANA11-9-121 GP .548
  13. Tied 17th Winnipeg Jets WPG10-8-321 GP .548
  14. 19th Seattle Kraken SEA9-8-118 GP .528
  15. 20th Utah Mammoth UTA10-9-322 GP .523
  16. Tied 21st St. Louis Blues STL9-9-220 GP .500
  17. Tied 21st Buffalo Sabres BUF8-8-420 GP .500
  18. 23rd San Jose Sharks SJS10-11-223 GP .478
  19. Tied 24th Calgary Flames CGY9-11-121 GP .452
  20. Tied 24th Detroit Red Wings DET8-10-321 GP .452
  21. 26th Toronto Maple Leafs TOR8-12-222 GP .409
  22. 27th Pittsburgh Penguins PIT7-11-220 GP .400
  23. 28th Philadelphia Flyers PHI6-11-623 GP .391
  24. 29th Columbus Blue Jackets CBJ7-11-018 GP .389
  25. 30th Los Angeles Kings LAK5-11-218 GP .333
  26. 31st Chicago Blackhawks CHI5-13-220 GP .300
  27. 32nd Vancouver Canucks VAN5-17-123 GP .239

Goal differential

  1. 1st Carolina Hurricanes CAR16-3-221 GP +40
  2. 2nd Minnesota Wild MIN15-3-422 GP +28
  3. 3rd Edmonton Oilers EDM16-3-322 GP +27
  4. 4th Colorado Avalanche COL12-6-321 GP +21
  5. 5th Boston Bruins BOS13-6-120 GP +20
All 32Show top 5 only in Goal differential
  1. 6th New Jersey Devils NJD15-6-021 GP +19
  2. 7th Tampa Bay Lightning TBL13-5-220 GP +15
  3. 8th Vegas Golden Knights VGK13-6-322 GP +11
  4. 9th New York Rangers NYR13-8-122 GP +9
  5. Tied 10th Ottawa Senators OTT13-6-221 GP +7
  6. Tied 10th Florida Panthers FLA12-7-322 GP +7
  7. 12th Dallas Stars DAL12-6-220 GP +6
  8. Tied 13th Montréal Canadiens MTL12-5-421 GP +5
  9. Tied 13th Nashville Predators NSH11-5-521 GP +5
  10. 15th New York Islanders NYI9-6-419 GP +4
  11. 16th Anaheim Ducks ANA11-9-121 GP +2
  12. 17th Washington Capitals WSH10-8-018 GP -3
  13. 18th St. Louis Blues STL9-9-220 GP -4
  14. 19th Utah Mammoth UTA10-9-322 GP -5
  15. 20th Winnipeg Jets WPG10-8-321 GP -6
  16. Tied 21st Seattle Kraken SEA9-8-118 GP -7
  17. Tied 21st Detroit Red Wings DET8-10-321 GP -7
  18. Tied 21st Toronto Maple Leafs TOR8-12-222 GP -7
  19. 24th Pittsburgh Penguins PIT7-11-220 GP -9
  20. 25th Columbus Blue Jackets CBJ7-11-018 GP -13
  21. 26th Los Angeles Kings LAK5-11-218 GP -14
  22. 27th Buffalo Sabres BUF8-8-420 GP -15
  23. 28th San Jose Sharks SJS10-11-223 GP -18
  24. 29th Calgary Flames CGY9-11-121 GP -23
  25. 30th Philadelphia Flyers PHI6-11-623 GP -24
  26. 31st Vancouver Canucks VAN5-17-123 GP -34
  27. 32nd Chicago Blackhawks CHI5-13-220 GP -37

Goals for per game

  1. 1st Carolina Hurricanes CAR16-3-221 GP 4.14
  2. 2nd Colorado Avalanche COL12-6-321 GP 4.05
  3. 3rd Edmonton Oilers EDM16-3-322 GP 3.95
  4. 4th New Jersey Devils NJD15-6-021 GP 3.81
  5. 5th Anaheim Ducks ANA11-9-121 GP 3.76
All 32Show top 5 only in Goals for per game
  1. 6th Tampa Bay Lightning TBL13-5-220 GP 3.70
  2. 7th Boston Bruins BOS13-6-120 GP 3.60
  3. 8th Minnesota Wild MIN15-3-422 GP 3.45
  4. 9th Washington Capitals WSH10-8-018 GP 3.44
  5. 10th Vegas Golden Knights VGK13-6-322 GP 3.36
  6. 11th Utah Mammoth UTA10-9-322 GP 3.32
  7. 12th Montréal Canadiens MTL12-5-421 GP 3.29
  8. 13th Seattle Kraken SEA9-8-118 GP 3.28
  9. 14th Ottawa Senators OTT13-6-221 GP 3.24
  10. 15th Florida Panthers FLA12-7-322 GP 3.18
  11. 16th New York Islanders NYI9-6-419 GP 3.16
  12. Tied 17th Winnipeg Jets WPG10-8-321 GP 3.14
  13. Tied 17th Toronto Maple Leafs TOR8-12-222 GP 3.14
  14. 19th Pittsburgh Penguins PIT7-11-220 GP 3.10
  15. Tied 20th Nashville Predators NSH11-5-521 GP 3.05
  16. Tied 20th New York Rangers NYR13-8-122 GP 3.05
  17. 22nd Vancouver Canucks VAN5-17-123 GP 2.87
  18. 23rd Dallas Stars DAL12-6-220 GP 2.80
  19. Tied 24th St. Louis Blues STL9-9-220 GP 2.75
  20. Tied 24th Buffalo Sabres BUF8-8-420 GP 2.75
  21. 26th San Jose Sharks SJS10-11-223 GP 2.74
  22. 27th Los Angeles Kings LAK5-11-218 GP 2.72
  23. 28th Detroit Red Wings DET8-10-321 GP 2.71
  24. 29th Columbus Blue Jackets CBJ7-11-018 GP 2.50
  25. 30th Calgary Flames CGY9-11-121 GP 2.43
  26. Tied 31st Philadelphia Flyers PHI6-11-623 GP 2.30
  27. Tied 31st Chicago Blackhawks CHI5-13-220 GP 2.30

Goals against per game

lowest first

  1. 1st Minnesota Wild MIN15-3-422 GP 2.18
  2. 2nd Carolina Hurricanes CAR16-3-221 GP 2.24
  3. 3rd Dallas Stars DAL12-6-220 GP 2.50
  4. 4th Boston Bruins BOS13-6-120 GP 2.60
  5. 5th New York Rangers NYR13-8-122 GP 2.64
All 32Show top 5 only in Goals against per game
  1. 6th Edmonton Oilers EDM16-3-322 GP 2.73
  2. 7th Nashville Predators NSH11-5-521 GP 2.81
  3. Tied 8th Vegas Golden Knights VGK13-6-322 GP 2.86
  4. Tied 8th Florida Panthers FLA12-7-322 GP 2.86
  5. Tied 10th New Jersey Devils NJD15-6-021 GP 2.90
  6. Tied 10th Ottawa Senators OTT13-6-221 GP 2.90
  7. Tied 12th Tampa Bay Lightning TBL13-5-220 GP 2.95
  8. Tied 12th New York Islanders NYI9-6-419 GP 2.95
  9. Tied 12th St. Louis Blues STL9-9-220 GP 2.95
  10. Tied 15th Montréal Canadiens MTL12-5-421 GP 3.05
  11. Tied 15th Colorado Avalanche COL12-6-321 GP 3.05
  12. Tied 15th Detroit Red Wings DET8-10-321 GP 3.05
  13. 18th Columbus Blue Jackets CBJ7-11-018 GP 3.22
  14. 19th Philadelphia Flyers PHI6-11-623 GP 3.35
  15. 20th Winnipeg Jets WPG10-8-321 GP 3.43
  16. 21st Toronto Maple Leafs TOR8-12-222 GP 3.45
  17. Tied 22nd Buffalo Sabres BUF8-8-420 GP 3.50
  18. Tied 22nd Los Angeles Kings LAK5-11-218 GP 3.50
  19. Tied 24th San Jose Sharks SJS10-11-223 GP 3.52
  20. Tied 24th Calgary Flames CGY9-11-121 GP 3.52
  21. Tied 26th Utah Mammoth UTA10-9-322 GP 3.55
  22. Tied 26th Pittsburgh Penguins PIT7-11-220 GP 3.55
  23. 28th Washington Capitals WSH10-8-018 GP 3.61
  24. Tied 29th Anaheim Ducks ANA11-9-121 GP 3.67
  25. Tied 29th Seattle Kraken SEA9-8-118 GP 3.67
  26. 31st Chicago Blackhawks CHI5-13-220 GP 4.15
  27. 32nd Vancouver Canucks VAN5-17-123 GP 4.35

Shots for per game

  1. 1st Carolina Hurricanes CAR16-3-221 GP 34.2
  2. 2nd New Jersey Devils NJD15-6-021 GP 32.8
  3. 3rd Colorado Avalanche COL12-6-321 GP 30.2
  4. Tied 4th Florida Panthers FLA12-7-322 GP 29.6
  5. Tied 4th Utah Mammoth UTA10-9-322 GP 29.6
All 32Show top 5 only in Shots for per game
  1. 6th Tampa Bay Lightning TBL13-5-220 GP 29.5
  2. 7th Vegas Golden Knights VGK13-6-322 GP 29.1
  3. 8th Minnesota Wild MIN15-3-422 GP 29.0
  4. 9th Detroit Red Wings DET8-10-321 GP 28.5
  5. 10th Washington Capitals WSH10-8-018 GP 28.2
  6. 11th Los Angeles Kings LAK5-11-218 GP 28.0
  7. 12th Buffalo Sabres BUF8-8-420 GP 27.9
  8. Tied 13th Montréal Canadiens MTL12-5-421 GP 27.8
  9. Tied 13th Winnipeg Jets WPG10-8-321 GP 27.8
  10. Tied 15th San Jose Sharks SJS10-11-223 GP 27.7
  11. Tied 15th Toronto Maple Leafs TOR8-12-222 GP 27.7
  12. 17th Boston Bruins BOS13-6-120 GP 27.6
  13. Tied 18th Calgary Flames CGY9-11-121 GP 27.1
  14. Tied 18th Columbus Blue Jackets CBJ7-11-018 GP 27.1
  15. 20th St. Louis Blues STL9-9-220 GP 27.0
  16. 21st Nashville Predators NSH11-5-521 GP 26.8
  17. 22nd Pittsburgh Penguins PIT7-11-220 GP 26.6
  18. 23rd Dallas Stars DAL12-6-220 GP 26.4
  19. 24th Ottawa Senators OTT13-6-221 GP 26.2
  20. 25th New York Rangers NYR13-8-122 GP 26.0
  21. 26th Anaheim Ducks ANA11-9-121 GP 25.7
  22. 27th New York Islanders NYI9-6-419 GP 25.4
  23. 28th Philadelphia Flyers PHI6-11-623 GP 24.8
  24. 29th Edmonton Oilers EDM16-3-322 GP 24.6
  25. 30th Seattle Kraken SEA9-8-118 GP 24.2
  26. 31st Chicago Blackhawks CHI5-13-220 GP 22.8
  27. 32nd Vancouver Canucks VAN5-17-123 GP 22.3

Shots against per game

lowest first

  1. 1st Carolina Hurricanes CAR16-3-221 GP 21.6
  2. 2nd Dallas Stars DAL12-6-220 GP 23.4
  3. 3rd Utah Mammoth UTA10-9-322 GP 24.9
  4. 4th Tampa Bay Lightning TBL13-5-220 GP 25.0
  5. 5th Vegas Golden Knights VGK13-6-322 GP 25.8
All 32Show top 5 only in Shots against per game
  1. 6th New Jersey Devils NJD15-6-021 GP 26.0
  2. Tied 7th Minnesota Wild MIN15-3-422 GP 26.2
  3. Tied 7th Detroit Red Wings DET8-10-321 GP 26.2
  4. 9th Florida Panthers FLA12-7-322 GP 26.4
  5. 10th Ottawa Senators OTT13-6-221 GP 26.5
  6. Tied 11th New York Rangers NYR13-8-122 GP 26.6
  7. Tied 11th Anaheim Ducks ANA11-9-121 GP 26.6
  8. 13th Buffalo Sabres BUF8-8-420 GP 26.9
  9. Tied 14th Edmonton Oilers EDM16-3-322 GP 27.1
  10. Tied 14th Colorado Avalanche COL12-6-321 GP 27.1
  11. 16th Los Angeles Kings LAK5-11-218 GP 27.3
  12. 17th Philadelphia Flyers PHI6-11-623 GP 27.7
  13. 18th Columbus Blue Jackets CBJ7-11-018 GP 27.8
  14. Tied 19th Montréal Canadiens MTL12-5-421 GP 28.1
  15. Tied 19th Winnipeg Jets WPG10-8-321 GP 28.1
  16. Tied 19th Washington Capitals WSH10-8-018 GP 28.1
  17. 22nd Boston Bruins BOS13-6-120 GP 28.5
  18. 23rd Pittsburgh Penguins PIT7-11-220 GP 28.6
  19. 24th St. Louis Blues STL9-9-220 GP 28.9
  20. 25th New York Islanders NYI9-6-419 GP 29.3
  21. 26th Toronto Maple Leafs TOR8-12-222 GP 29.4
  22. 27th Nashville Predators NSH11-5-521 GP 29.5
  23. 28th Chicago Blackhawks CHI5-13-220 GP 29.9
  24. 29th Calgary Flames CGY9-11-121 GP 30.0
  25. 30th Seattle Kraken SEA9-8-118 GP 30.6
  26. Tied 31st San Jose Sharks SJS10-11-223 GP 30.7
  27. Tied 31st Vancouver Canucks VAN5-17-123 GP 30.7